1. | St Thomas | SaTh | 104 |
2. | Episcopal | EHS | 84 |
3. | Concordia Lutheran | CLHS | 58 |
4. | Mt Carmel | MCA | 39 |
5. | The Woodlands Christian | WDCA | 38 |
6. | Chinquapin | Chin | 36 |
7. | Clear Lake Christian | HNCL | 34 |
7. | Houston Christian | HoCh | 34 |
7. | The Village School | TVS | 34 |
10. | Second Baptist | SBS | 23 |
11. | Logos Preparatory | LPA | 20 |
11. | Baytown Christian | BTCA | 20 |
13. | KIPP | kipp | 16 |
14. | HCYA Home School Lions | HCYA | 14 |
15. | Northland Christian | NCS | 12 |
16. | Lifestyle Christian | LiCh | 11 |
17. | St John's | SJS | 10 |
18. | Lutheran-South | LSA | 9 |
19. | Fort Bend Baptist | FBBA | 7 |
20. | Briarwood | BrWo | 4 |
1. | Incarnate Word Academy | IWA | 156 |
2. | HCYA Home School Lions | HCYA | 74 |
3. | Episcopal | EHS | 69 |
4. | St John's | SJS | 52 |
5. | Concordia Lutheran | CLHS | 49 |
6. | Briarwood | BrWo | 40 |
7. | Houston Christian | HoCh | 38 |
8. | St Agnes Academy | SAA | 26.5 |
9. | Lifestyle Christian | LiCh | 25 |
10. | Lutheran-South | LSA | 19 |
11. | The Woodlands Christian | WDCA | 15 |
12. | Clear Lake Christian | HNCL | 14 |
13. | Logos Preparatory | LPA | 12 |
13. | Mt Carmel | MCA | 12 |
15. | Chinquapin | Chin | 6 |
16. | KIPP | kipp | 4 |
17. | Second Baptist | SBS | 1.5 |
X 100 Meters - Junior Varsity - Finals | |||||
1 | David Kreston | 11.33 | SBS | 9 | |
2 | Rahsaan King | 11.34 | Chin | 9 | |
3 | Gabriel Cardenas | 11.45 | LiCh | 11 | |
4 | Colby Williamson | 11.48 | HCYA | 9 | |
5 | Marc Carreon | 11.66 | MCA | 9 | |
6 | Cornelius Garab | 11.69 | BTCA | 10 | |
7 | Andrew Markus | 11.74 | SaTh | 9 | |
8 | Matt Wellbrock | 11.80 | LiCh | 9 | |
10 | Jamie Paul | 11.99 | NCA | 10 | |
9 | Luis Mejia | 11.96 | SJS | 10 | |
11 | Phillip Clyde | 12.05 | LPA | 11 | |
12 | Blake Henningsen | 12.07 | EHS | 9 | |
13 | Agustia Gomez | 12.36 | SaTh | 11 | |
Zach Toney | DNS | Alph | 11 | ||
X 100 Meters - Relay Split - Varsity - Finals | |||||
Marco Camerena | 11.6 | LSA | 10 | ||
Blake Burns | 13.3 | LSA | 10 | ||
Kevin VanKirk | 13.5 | LSA | 10 | ||
Brandon Limardo | 14.6 | LSA | 9 | ||
X 200 Meters - Junior Varsity - Finals | |||||
1 | Trevion Williams | 22.84 | TVS | 10 | |
2 | Cameron Davis | 23.03 | WDCA | 11 | |
3 | Rahsaan King | 23.70 | Chin | 9 | |
4 | David Kreston | 23.97 | SBS | 9 | |
5 | Marc Carreon | 24.35 | MCA | 9 | |
6 | Matt Wellbrock | 24.39 | LiCh | 9 | |
7 | Colby Williamson | 24.41 | HCYA | 9 | |
8 | Shomari McFadden | 24.52 | Chin | 11 | |
9 | Cornelius Garab | 24.71 | BTCA | 10 | |
10 | Andrew Markus | 24.95 | SaTh | 9 | |
11 | Eddie Leonard | 25.03 | kipp | 12 | |
12 | Luis Mejia | 25.07 | SJS | 10 | |
13 | Jamie Paul | 25.17 | NCA | 10 | |
14 | Larry Wimbish | 25.66 | MCA | 10 | |
X 200 Meters - Relay Split - Varsity - Finals | |||||
Marco Camerena | 26.2 | LSA | 10 | ||
Brandon Limardo | 28.0 | LSA | 9 | ||
Kevin VanKirk | 28.0 | LSA | 10 | ||
Blake Burns | 29.3 | LSA | 10 | ||
X 400 Meters - Junior Varsity - Finals | |||||
1 | Trevion Williams | 53.50 | TVS | 10 | |
2 | DJ Derrick | 54.29 | kipp | 11 | |
3 | Chris Matthews | 54.98 | TVS | 10 | |
4 | Gabriel Cardenas | 55.03 | LiCh | 11 | |
5 | Stephen Skrovanek | 57.19 | SaTh | 11 | |
6 | Raymond Garcia | 57.25 | MCA | 9 | |
7 | Taylor Hunt | 58.14 | HNCL | 11 | |
8 | Gerad Wolf | 58.67 | MCA | 11 | |
9 | Eddie Leonard | 58.88 | kipp | 12 | |
Tyler Bratton | DNS | NCA | 10 | ||
Marc Liu | DNS | HSTE | 10 | ||
Jalen Twine | DNS | HSTE | 9 | ||
Hunter Harsh | DNS | Alph | 10 | ||
X 400 Meters - Relay Split - Varsity - Finals | |||||
Cory Manoogian | 53.69 | EHS | 11 | ||
Lloyd Julian | 53.84 | EHS | 9 | ||
Jackson Henry | 56.0 | EHS | 9 | ||
Andrew Kennedy | 58.7 | EHS | 9 | ||
Brandon Limardo | 63.0 | LSA | 9 | ||
Blake Burns | 64.0 | LSA | 10 | ||
Kevin VanKirk | 65.0 | LSA | 10 | ||
Austin Graves | 68.0 | LSA | 10 | ||
X 800 Meters - Junior Varsity - Finals | |||||
1 | Hunter Williams | 2:16.10 | EHS | 9 | |
2 | Luke Varsamis | 2:17.41 | TVS | 10 | |
3 | Salvador Rico | 2:17.60 | MCA | 10 | |
4 | Dominic Pierce | 2:19.44 | SaTh | 10 | |
5 | Dennis Diaz | 2:23.36 | MCA | 9 | |
6 | Daniel Land | 2:27.87 | FBBA | 10 | |
7 | Luke Shepard | 2:28.59 | CLHS | 9 | |
8 | Chris Mendoza | 2:29.48 | kipp | 10 | |
9 | Andrew Harding | 2:32.57 | HoCh | 9 | |
Karl Stuewer | DNS | HoCh | 9 | ||
Marc Liu | DNS | HSTE | 10 | ||
Andrew Coulter | DNS | HSTE | 11 | ||
Jalen Twine | DNS | HSTE | 9 | ||
Sykes Yeates | DNS | SJS | 10 | ||
Oscar Lovo | DNS | EHS | 9 | ||
X 1600 Meters - Junior Varsity - Finals | |||||
1 | Nicholas Mathews | 5:01.96 | SaTh | 9 | |
2 | Kevin Euceda | 5:22.68 | Chin | 10 | |
3 | Adrian Alba | 5:22.96 | SaTh | 9 | |
4 | Blake Brougher | 5:32.65 | BrWo | 11 | |
5 | Daniel Land | 5:32.90 | FBBA | 10 | |
6 | Ben Zengerle | 5:33.91 | MCA | 10 | |
7 | Trey Bagley | 5:34.65 | SaTh | 10 | |
8 | Christopher Robinson | 5:35.32 | HCYA | 9 | |
9 | Mitchell Blowey | 5:38.91 | SaTh | 9 | |
10 | Luke Jacobson | 5:40.48 | HCYA | 10 | |
11 | Gerardo Charles | 5:47.32 | kipp | 10 | |
12 | Mathew Gravios | 6:04.90 | HCYA | 8 | |
Michael Cook | DNS | kipp | 11 | ||
Matthew Cano | DNS | LiCh | 9 | ||
Sykes Yeates | DNS | SJS | 10 | ||
Andrew Coulter | DNS | HSTE | 11 | ||
X 3200 Meters - Junior Varsity - Finals | |||||
1 | Nicholas Mathews | 11:21.48 | SaTh | 9 | |
2 | Dexter Phillip | 11:33.43 | BTCA | 10 | |
3 | Mitchell Blowey | 11:41.75 | SaTh | 9 | |
4 | Adrian Alba | 11:46.84 | SaTh | 9 | |
5 | Philip Taffet | 12:06.24 | SJS | 9 | |
6 | Larry Snider | 12:11.71 | MCA | 9 | |
7 | Ben Tour | 12:25.44 | SBS | 9 | |
8 | Nate Regier | 12:56.42 | WDCA | 9 | |
9 | Gabriel Gaucin | 13:00.27 | SaTh | 9 | |
10 | David Copeland | 13:19.69 | Chin | 11 | |
11 | Jared Boggan | 13:23.66 | CLHS | 9 | |
12 | Hayden Carr | 13:25.13 | BrWo | 10 | |
13 | Gerardo Charles | 13:40.17 | kipp | 10 | |
Michael Cook | DNS | kipp | 11 | ||
Edward Driscoll | DNS | Alph | 11 | ||
Trevor Johnson | DNS | HoCh | 11 | ||
X 110m Hurdles - 36" - Junior Varsity - Finals | |||||
1 | Cornelius Garab | 16.60 | BTCA | 10 | |
2 | Chalix Chong | 16.82 | HNCL | 11 | |
3 | Dylan Cress | 16.95 | CLHS | 9 | |
4 | Don Allen | 17.54 | NCS | 9 | |
5 | Jacob Farris | 18.05 | HoCh | 9 | |
6 | Michael McColloch | 18.37 | HoCh | 10 | |
7 | Charles Grubb | 18.48 | SaTh | 9 | |
8 | Payson Williams | 19.80 | SaTh | 9 | |
9 | Derrick Verdun | 20.01 | SaTh | 9 | |
10 | Michael Hardage | 20.39 | NCA | 11 | |
11 | Austin Graves | 21.11 | LSA | 10 | |
Hunter Hall | DNS | BTCA | 9 | ||
Christopher Robinson | DNS | HCYA | 9 | ||
Luke Jacobson | DNS | HCYA | 10 | ||
X 300m Hurdles - 33" - Junior Varsity - Finals | |||||
1 | Chalix Chong | 44.38 | HNCL | 11 | |
2 | Don Allen | 45.95 | NCS | 9 | |
3 | Mike Ritthaler | 46.89 | HNCL | 11 | |
4 | Payson Williams | 48.66 | SaTh | 9 | |
5 | Charles Grubb | 48.84 | SaTh | 9 | |
6 | Austin Graves | 49.11 | LSA | 10 | |
7 | Derrick Verdun | 49.53 | SaTh | 9 | |
8 | Christopher Robinson | 49.95 | HCYA | 9 | |
9 | Jack Kempner | 50.47 | SJS | 10 | |
10 | Luke Jacobson | 52.05 | HCYA | 10 | |
11 | Will Bomar | 52.89 | SJS | 9 | |
12 | Hayden Carr | 60.46 | BrWo | 10 | |
Michael McColloch | DNS | HoCh | 10 | ||
Jacob Farris | DNS | HoCh | 9 | ||
X 4x100 Relay - Junior Varsity - Finals | |||||
1 | Lloyd Julian Jackson Henry Ben Carter Blake Henningsen |
47.52 | EHS | ||
2 | Bobby Frankino Dylan Cress Tyler Feenstra Travis Kerr |
47.74 | CLHS | ||
3 | Christian Kelley Andrew Markus Andrew Thompson Agustia Gomez |
47.76 | SaTh | ||
4 | Blake Burns John Cottingham Marco Camerena Brandon Limardo |
47.89 | LSA | ||
5 | Phillip Clyde Clement Villar Garrison Fick Connor Wilkerson |
48.09 | LPA | ||
6 | Brant Lipscomb Timothy Anderson Brandon Glover William Wheeler |
48.47 | WDCA | - | |
7 | Blake Brougher Hayden Carr Kyle Kelly Michael Swift |
48.61 | BrWo | ||
8 | Relay Team | 49.62 | LiCh | ||
9 | Conner Walker Evan Kirkland Thomas Hanhausen Win Holland |
51.83 | HoCh | ||
10 | Chris Pistorius Dillon Smith Ben Brammer Josh Felton |
52.04 | FBBA | ||
Luis Mejia Patrick Mauel Will Bomar Jack Kempner |
DNS | SJS | |||
Walter Groves Devin Ligon Kenneth Richardson Larry Wimbish |
DQ | MCA | |||
X 4x200 Relay - Junior Varsity - Finals | |||||
1 | Bobby Frankino Travis Kerr Luke Shepard Tyler Feenstra |
1:37.89 | CLHS | ||
2 | William Wheeler Timothy Anderson Jeffrey Chen Cameron Davis |
1:38.82 | WDCA | ||
3 | Jackson Henry Andrew Kennedy Cory Manoogian Lloyd Julian |
1:40.50 | EHS | ||
4 | Micheal Hernandez Agustia Gomez Andrew Thompson Tom Eagle |
1:40.81 | SaTh | ||
5 | Chris Pistorius Dillon Smith Chris Smith Ben Brammer |
1:46.31 | FBBA | ||
6 | Richard Juarez Nick Saenz Marcos Montalvo Shomari McFadden |
1:47.51 | Chin | ||
7 | Blake Brougher Kyle Kelly Michael Swift James Earley |
1:47.66 | BrWo | ||
8 | Blake Burns John Cottingham Marco Camerena Brandon Limardo |
1:49.72 | LSA | ||
9 | Evan Kirkland Chris Mosser Max Brown Andrew Harding |
1:50.13 | HoCh | ||
X 4x400 Relay - Junior Varsity - Finals | |||||
1 | Jackson Henry Andrew Kennedy Cory Manoogian Lloyd Julian |
3:42.64 | EHS | ||
2 | Marc Carreon Raymond Garcia James Wathen Gerad Wolf |
3:52.00 | MCA | ||
3 | Nick Saenz Marcos Montalvo Shomari McFadden Rahsaan King |
3:53.90 | Chin | ||
4 | Relay Team | 3:53.94 | kipp | ||
5 | Dylan Cress Luke Shepard Tyler Feenstra Travis Kerr |
3:54.82 | CLHS | ||
6 | Micheal Hernandez Andrew Thompson Rowan Brumant Stephen Skrovanek |
3:57.82 | SaTh | ||
7 | Mike Ritthaler Chalix Chong Shane McGillis Taylor Hunt |
3:58.61 | HNCL | ||
8 | Caleb Ludrick Jeffrey Chen Timothy Anderson Cameron Davis |
4:03.58 | WDCA | ||
9 | Brandon Fugate Daniel Land Chris Smith Chris Pistorius |
4:06.01 | FBBA | ||
10 | Luke Jacobson Benjamin Thornton Christopher Robinson Micah Petersen |
4:14.12 | HCYA | ||
11 | James Earley Aaron Gorski Kyle Kelly Michael Swift |
4:16.69 | BrWo | ||
12 | Blake Burns John Cottingham Kevin VanKirk Brandon Limardo |
4:20.89 | LSA | ||
Sykes Yeates Jack Kempner Patrick Mauel Luis Mejia |
DNS | SJS | |||
Max Brown Trevor Johnson Michael McColloch Chris Mosser |
DNS | HoCh | |||
Devion Whetsone Trevion Williams Chris Matthews Ahmed Sarraj |
DQ | TVS | |||
X Shot Put - 12lb - Junior Varsity - Finals | |||||
1 | Nick Vrakas | 34-06.50 | HoCh | 10 | |
2 | Joao Bermudez | 33-06.25 | SaTh | 10 | |
3 | Marshall Baker | 32-09.25 | EHS | 10 | |
4 | Brant Lipscomb | 32-03.25 | WDCA | 10 | |
5 | Joey Cowan | 31-07.50 | SJS | 10 | |
6 | Derris Fulks | 31-07.00 | MCA | 10 | |
7 | Bradly Davis | 31-06.50 | FBBA | 9 | |
8 | Hayden Skoog | 31-06.00 | HNCL | 11 | |
9 | Sebastian Leal | 31-04.50 | TVS | 10 | |
10 | Chris Tutunjian | 31-04.00 | HoCh | 11 | |
11 | Gutierrez Alfredo | 31-02.00 | MCA | 11 | |
12 | Brooks Hinnant | 30-06.50 | WDCA | 10 | |
13 | Daren Napier | 30-05.50 | SJS | 10 | |
14 | Jonathan Cohen | 30-05.00 | SaTh | 9 | |
Stephen Mason | DNS | HSTE | 9 | ||
Collin Leitko | DNS | HoCh | 11 | ||
X Discus - 1.6kg - Junior Varsity - Finals | |||||
1 | Marshall Cornett | 106-06 | HoCh | 11 | |
2 | Raleigh Wooldridge | 104-11 | EHS | 9 | |
3 | Gutierrez Alfredo | 99-11 | MCA | 11 | |
4 | Joey Cowan | 99-08 | SJS | 10 | |
5 | Daren Napier | 99-05 | SJS | 10 | |
6 | D.J. Lange | 98-00 | BTCA | 11 | |
7 | Sebastian Leal | 92-09 | TVS | 10 | |
8 | Brian Martinez | 92-07 | LSA | 10 | |
9 | Joao Bermudez | 92-02 | SaTh | 10 | |
10 | Brooks Hinnant | 91-08 | WDCA | 10 | |
11 | Nick Vrakas | 82-10 | HoCh | 10 | |
12 | Chan Fong | 82-03 | CLHS | 9 | |
13 | Avery Love | 72-07 | LSA | 10 | |
Collin Leitko | DNS | HoCh | 11 | ||
Stephen Mason | DNS | HSTE | 9 | ||
X High Jump - Junior Varsity - Finals | |||||
1 | Dylan Cress | 5-02.00 | CLHS | 9 | |
2 | Andrew Thompson | 4-08.00 | SaTh | 9 | |
Zach Toney | SCR | Alph | 11 | ||
X Pole Vault - Junior Varsity - Finals | |||||
1 | Kevin Hesse | 10-06.00 | SaTh | 11 | |
2 | Jackson Henry | 9-06.00 | EHS | 9 | |
3 | Michael McColloch | 9-06.00 | HoCh | 10 | |
4 | Thomas Hanhausen | 9-00.00 | HoCh | 9 | |
5 | Dylan Cress | 8-06.00 | CLHS | 9 | |
6 | Evan Kirkland | 8-06.00 | HoCh | 10 | |
7 | Will Bomar | 8-00.00 | SJS | 9 | |
8 | Sam Siegel | 7-00.00 | HoCh | 10 | |
Mitchell Buchanan | DNS | HoCh | 10 | ||
Jack Kempner | NH | SJS | 10 | ||
Brandon Limardo | NH | LSA | 9 | ||
John Cottingham | DNS | LSA | 9 | ||
Hunter Williams | DNS | EHS | 9 | ||
X Long Jump - Junior Varsity - Finals | |||||
1 | Colby Williamson | 18-10.75 | HCYA | 9 | |
2 | Nick Madole | 18-07.75 | SBS | 10 | |
3 | Rowan Brumant | 18-00.00 | SaTh | 10 | |
4 | Phillip Clyde | 17-06.75 | LPA | 11 | |
5 | Trevor Lewis | 17-03.25 | SaTh | 10 | |
6 | David Kreston | 17-00.25 | SBS | 9 | |
7 | Connor Wilkerson | 16-11.75 | LPA | 9 | |
8 | Tyler Feenstra | 16-06.25 | CLHS | 9 | |
9 | Garrison Fick | 16-05.50 | LPA | 10 | |
10 | Daniel Cech | 16-01.75 | HNEW | 9 | |
11 | Clement Villar | 15-04.75 | LPA | 11 | |
Zach Toney | DNS | Alph | 11 | ||
X Triple Jump - Junior Varsity - Finals | |||||
1 | Garrison Fick | 39-04.00 | LPA | 10 | |
2 | Cameron Davis | 37-03.00 | WDCA | 11 | |
3 | Mike Ritthaler | 36-04.00 | HNCL | 11 | |
4 | Chalix Chong | 33-11.00 | HNCL | 11 | |
5 | Phillip Clyde | 33-00.50 | LPA | 11 | |
6 | Gerad Wolf | 32-07.00 | MCA | 11 | |
7 | Andrew Davies | 31-10.50 | HNCL | 11 | |
8 | Conner Walker | 30-08.00 | HoCh | 11 | |
9 | Hayden Carr | 29-03.50 | BrWo | 10 | |
Andrew Coulter | DNS | HSTE | 11 | ||
Marc Liu | DNS | HSTE | 10 | ||
X 100 Meters - Junior Varsity - Finals | |||||
1 | Ariana Montelongo | 12.76 | IWA | 10 | |
2 | Kristie Shy | 12.78 | HCYA | 9 | |
3 | Julie Farag | 12.84 | IWA | 10 | |
4 | Stephanie Udalor | 12.99 | EHS | 10 | |
5 | Lizze Landry | 13.53 | IWA | 11 | |
6 | Courtney Young | 13.56 | WDCA | 10 | |
7 | Dasia Batiste | 13.61 | EHS | 9 | |
8 | Callie Hughes | 13.65 | HCYA | 9 | |
9 | Heather Perry | 13.70 | LPA | 11 | |
10 | Brianna Pierce | 13.80 | NCS | 10 | |
11 | Clarissa Navarro | 13.83 | TVS | 10 | |
12 | Kameron Bradley | 13.88 | Chin | 9 | |
13 | Allie Robinson | 13.98 | SJS | 9 | |
Arden Houghton | DNS | IWA | 10 | ||
Kendall Lyman | DNS | IWA | 11 | ||
X 100 Meters - Relay Split - Varsity - Finals | |||||
Amy Dedmon | 14.1 | LSA | 9 | ||
Claire Parker | 14.6 | LSA | 9 | ||
Alyssa Croft | 15.4 | LSA | 10 | ||
Maddy Adams | 16.0 | LSA | 9 | ||
X 200 Meters - Junior Varsity - Finals | |||||
1 | Kristie Shy | 26.94 | HCYA | 9 | |
2 | Ariana Montelongo | 27.05 | IWA | 10 | |
3 | Sage Nguyen | 27.76 | HoCh | 9 | |
4 | Ashley Ackerman | 28.07 | BrWo | 10 | |
5 | Brittany Morris | 28.21 | LiCh | 9 | |
6 | Lizze Landry | 28.30 | IWA | 11 | |
7 | Katie Larkin | 28.84 | EHS | 11 | |
8 | Dasia Batiste | 29.13 | EHS | 9 | |
9 | Haley Sheldon | 29.14 | HNCL | 11 | |
10 | Clarissa Navarro | 29.42 | TVS | 10 | |
11 | Kendall Lyman | 30.26 | IWA | 11 | |
12 | Kameron Bradley | 30.38 | Chin | 9 | |
13 | Amy Dedmon | 30.63 | LSA | 9 | |
Maggie Walker | DNS | IWA | 11 | ||
Arden Houghton | DNS | IWA | 10 | ||
Callie Hughes | DNS | HCYA | 9 | ||
X 200 Meters - Relay Split - Varsity - Finals | |||||
Amy Dedmon | 32.5 | LSA | 9 | ||
Alyssa Croft | 32.9 | LSA | 10 | ||
Katelyn Shutack | 34.3 | LSA | 9 | ||
Maddy Adams | 34.5 | LSA | 9 | ||
X 400 Meters - Junior Varsity - Finals | |||||
1 | Karmetra Shy | 63.47 | HCYA | 11 | |
2 | Jordan Zeal | 63.67 | HoCh | 9 | |
3 | Callie Hughes | 65.63 | HCYA | 9 | |
4 | Maggie Walker | 65.65 | IWA | 11 | |
5 | Paige Weishaar | 68.63 | IWA | 10 | |
6 | Laken Carleton | 69.77 | IWA | 10 | |
7 | Cheyann Cockrell | 71.04 | Chin | 9 | |
8 | Elise Renard | 71.09 | TVS | 10 | |
9 | Ashley Ackerman | 71.80 | BrWo | 10 | |
Claire Coulter | DNS | HSTE | 11 | ||
Lindsey Frank | DNS | HSTE | 9 | ||
Jacqueline Dickey | DNS | SJS | 9 | ||
Paige Tipton | DNS | HCYA | 10 | ||
Kristie Shy | DNS | HCYA | 9 | ||
Andrea Briseno | DNS | kipp | 11 | ||
Julie Farag | DNS | IWA | 10 | ||
X 800 Meters - Junior Varsity - Finals | |||||
1 | Nicole Payne | 2:37.32 | IWA | 9 | |
2 | Jacqueline Dickey | 2:38.35 | SJS | 9 | |
3 | Paige Weishaar | 2:40.81 | IWA | 10 | |
4 | Andrea Briseno | 2:42.49 | kipp | 11 | |
5 | Elizabeth Sage | 2:47.58 | SAA | 10 | |
6 | Lauren Tucci | 2:51.63 | SAA | 9 | |
7 | Christiana Zgourides | 2:51.86 | TVS | 9 | |
8 | Kaitlyn Hirschbuehler | 2:53.33 | HoCh | 10 | |
9 | Laken Carleton | 2:53.57 | IWA | 10 | |
10 | Kelli Stegall | 3:02.17 | BrWo | 9 | |
Claire Coulter | DNS | HSTE | 11 | ||
Lindsey Frank | DNS | HSTE | 9 | ||
Natalie Lerma | DNS | IWA | 11 | ||
Julia Daniel | DNS | IWA | 10 | ||
Karmetra Shy | DNS | HCYA | 11 | ||
Yuris Delcid | DNS | kipp | 10 | ||
X 1600 Meters - Junior Varsity - Finals | |||||
1 | Nicole Payne | 5:59.40 | IWA | 9 | |
2 | Jessica Needle | 5:59.82 | IWA | 11 | |
3 | Jessica Van Sweringen | 6:07.95 | SJS | 11 | |
4 | Simone Wilks | 6:16.83 | MCA | 10 | |
5 | Bri Faustino | 6:17.08 | IWA | 11 | |
6 | Whitney Wegener | 6:20.88 | MCA | 11 | |
7 | Valerie Lerma | 6:23.99 | IWA | 10 | |
8 | Regina Masters | 6:25.05 | IWA | 11 | |
9 | Lauren Tucci | 6:26.05 | SAA | 9 | |
10 | Taylor Duroy | 6:33.42 | WDCA | 10 | |
11 | Kaitlin Handel | 6:42.41 | HoCh | 10 | |
12 | Julia Nini | 6:48.88 | EHS | 10 | |
13 | Vanessa Lopez | 6:52.15 | TVS | 9 | |
14 | Kelli Stegall | 6:57.97 | BrWo | 9 | |
Brittany Morris | DNS | LiCh | 9 | ||
X 3200 Meters - Junior Varsity - Finals | |||||
1 | Regina Masters | 13:45.02 | IWA | 11 | |
2 | Bri Faustino | 13:45.51 | IWA | 11 | |
3 | Simone Wilks | 13:58.83 | MCA | 10 | |
4 | Helen Sharpless | 14:07.20 | SJS | 9 | |
5 | Valerie Lerma | 14:31.39 | IWA | 10 | |
6 | Lauren Doxey | 15:00.89 | CLHS | 9 | |
7 | Marlee Esses | 15:19.41 | HNEW | 9 | |
8 | Michelle Ghebranious | 16:29.42 | LSA | 9 | |
X 100m Hurdles - 30" - Junior Varsity - Finals | |||||
1 | Sophia Overton | 16.30 | BrWo | 9 | |
2 | Claire Parker | 16.51 | LSA | 9 | |
3 | Haley Sheldon | 16.61 | HNCL | 11 | |
4 | Courtney Young | 17.49 | WDCA | 10 | |
5 | Arden Houghton | 18.05 | IWA | 10 | |
6 | Ashley Elliott | 18.37 | SBS | 9 | |
7 | Taylor Farley | 18.40 | LPA | 10 | |
8 | Hannah Ralston | 18.60 | HoCh | 11 | |
9 | Sarah Helm | 18.91 | HoCh | 9 | |
10 | Lauren Longoria | 19.50 | SAA | 10 | |
11 | Maire Kelly | 20.01 | IWA | 11 | |
12 | Taylor Bridges | 20.05 | IWA | 9 | |
13 | Addie Dollinger | 21.03 | LSA | 10 | |
14 | Lauren Bostick | 21.49 | SAA | 10 | |
Stephanie Guo | DNS | SJS | 9 | ||
X 300m Hurdles - 30" - Junior Varsity - Finals | |||||
1 | Emily Brooks | 53.05 | CLHS | 9 | |
2 | Sophia Overton | 55.08 | BrWo | 9 | |
3 | Claire Parker | 55.44 | LSA | 9 | |
4 | Maire Kelly | 56.20 | IWA | 11 | |
5 | Allie Robinson | 56.40 | SJS | 9 | |
6 | Lauren Longoria | 57.66 | SAA | 10 | |
6 | Ashley Elliott | 57.66 | SBS | 9 | |
8 | Sarah Helm | 58.79 | HoCh | 9 | |
9 | Maddie Clayton | 59.23 | SJS | 9 | |
10 | Lauren Bostick | 64.08 | SAA | 10 | |
Audra Rincon | DNS | BTCA | 11 | ||
Yuris Delcid | DNS | kipp | 10 | ||
X 4x100 Relay - Junior Varsity - Finals | |||||
1 | Meredith Knight Dasia Batiste Stephanie Udalor Katie Larkin |
54.62 | EHS | ||
2 | Callie Hughes Krystal Hurd Lynette Thornton Paige Tipton |
56.19 | HCYA | ||
3 | Sage Nguyen Molly Welch Jordan Zeal Ashton Binkley |
56.20 | HoCh | ||
4 | Daniela Covarrubias Meryl Gibbs Allie Robinson Maddie Clayton |
57.09 | SJS | ||
5 | Genesis Zarasua Lucila Martinez Chassidy Smith Heather Hooey |
57.48 | Chin | ||
6 | Heather Perry Kendall Carroll Taylor Farley Allison Ondrusek |
57.89 | LPA | ||
7 | Brianna Pierce Alexis Turner Rebekah Krob Motun Babatunde |
57.97 | NCS | ||
8 | Courtney Young MacKenzie Plum Rachael McDaniel Rebecca Earle |
58.30 | WDCA | ||
9 | Amy Dedmon Claire Parker Alyssa Croft Maddy Adams |
58.67 | LSA | ||
10 | Paula Inglis Annie Vatterott Katie Chang Casey Chapman |
59.29 | SAA | ||
11 | Crystal Baylor Anna GuitGuit DaVionne Walker Taqueria White |
60.33 | MCA | ||
Nicole Cuming Samantha Scinicariello Lisa Gibbs Alex Trant |
DQ | CLHS | |||
Ashley Ackerman Sophia Overton Mackenzie Vaughn Danielle LeBlanc |
DNS | BrWo | |||
X 4x200 Relay - Junior Varsity - Finals | |||||
1 | Meredith Knight Katie Larkin Stephanie Udalor Kellye Taylor |
1:56.31 | EHS | ||
2 | Lisa Gibbs Theodora Sallah-Quaye Samantha Scinicariello Emily Brooks |
1:57.54 | CLHS | ||
3 | Relay Team | 2:00.72 | IWA | ||
4 | Ashton Binkley Taylor Rognon Reghan Gillman Sage Nguyen |
2:03.40 | HoCh | ||
5 | Paige Tipton Lynette Thornton Callie Hughes Krystal Hurd |
2:03.46 | HCYA | ||
6 | Paula Inglis Katie Chang Christine Nbemeneh Casey Chapman |
2:06.84 | SAA | ||
7 | Brianna Pierce Alexis Turner Rebekah Krob Motun Babatunde |
2:06.88 | NCS | ||
8 | Kameron Bradley Heather Hooey Cheyann Cockrell Chassidy Smith |
2:07.74 | Chin | ||
9 | Katelyn Shutack Amy Dedmon Maddy Adams Alyssa Croft |
2:08.77 | LSA | ||
10 | Rebecca Earle Rachael McDaniel MacKenzie Plum Kirsten Ham |
2:09.06 | WDCA | ||
Daniela Covarrubias Catherine Hay Meryl Gibbs Maddie Clayton |
DNS | SJS | |||
X 4x400 Relay - Junior Varsity - Finals | |||||
1 | Callie Hughes Paige Tipton Karmetra Shy Lynette Thornton |
4:28.64 | HCYA | ||
2 | Relay Team | 4:32.16 | IWA | ||
3 | Nicole Cuming Alex Trant Samantha Scinicariello Emily Brooks |
4:40.65 | CLHS | ||
4 | Lauren Longoria Danielle Wilson Elizabeth Sage Lindsay Sauer |
4:43.24 | SAA | ||
5 | Heather Perry Allison Ondrusek Taylor Farley Kendall Carroll |
4:48.32 | LPA | ||
6 | Genesis Zarasua Heather Hooey Chassidy Smith Cheyann Cockrell |
4:50.86 | Chin | ||
7 | Rachael McDaniel Lauren Himsel Kirsten Ham Rebecca Earle |
4:53.76 | WDCA | ||
8 | Relay Team | 4:55.80 | kipp | ||
9 | Elise Renard Artemis Nikolakis Christiana Zgourides Natalie Noble |
5:03.96 | TVS | ||
Daniela Covarrubias Meryl Gibbs Catherine Hay Jacqueline Dickey |
DNS | SJS | |||
Jordan Zeal Sarah Helm Kaitlyn Hirschbuehler Taylor Rognon |
