News Detail

Falcon and Elliott All-Conference in Dallas

The Mavericks made a huge improvement this year by finishing 6th as a team at the SPC Championships at Norbuck Park in Dallas.  Click for full story and complete results!
The Mavericks made a huge improvement this year by finishing 6th as a team at the SPC Championships at Norbuck Park in Dallas.  Missing number 3 runner Henry Chapman to a knee infection, the Mavericks ran a stronger race and both Carlos Falcon and Eric Elliot earned All-SPC medals.  Falcon finished 5th in 16:20 and Elliott ran the race of the day, finishing 10th overall at 16:48.  Tyler Citek, Derek Fossi, and Ben Marek rounded out the team scoring, and Fossi, Parker Schiffer, Ryan Eisenman, and Jonathan Schulz all ran impressive personal bests!   Complete results can be found below and at: http://www.flashresults.com/flashtexas/SPCXC07/

                      2007 Southwest Preparatory Conference                      
Cross Country Championships
Norbuck Park, Dallas, TX - 11/2/2007

Event 2 Boys 3 Mile Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #291 Carlos Bencomo 12 St. Mark's 15:58 1
2 #260 John McNamara 11 St. Andrew's 16:08 2
3 #125 Andres Ramirez 11 Greenhill 16:11 3
4 #174 Tim Cousins 10 John Cooper 16:13 4
5 #281 Carlos Falcon 10 St. John's 16:20 5
6 #300 Brad Travis 11 St. Mark's 16:30 6
7 #245 Grayam Sailor-Tynes 10 Saint Mary's Hall 16:36 7
8 #209 CJ Rabey 12 Kinkaid 16:40 8
9 #304 William Young 12 St. Mark's 16:47 9
10 #280 Eric Elliott 12 St. John's 16:48 10
11 #184 Anthony Urbanelli 10 John Cooper 16:54 11
12 #295 Getty Hall 10 St. Mark's 16:55 12
13 #49 Richard Newcomb 12 Cistercian Prep 17:03 13
14 #32 Nick Bonfiglio 11 Casady 17:04 14
15 #203 Ian Herbert 12 Kinkaid 17:06 15
16 #292 Elliot Chang-Tung 10 St. Mark's 17:07 16
17 #157 Sid Stewart 11 Holland Hall 17:08 17
18 #123 Austin Miller 11 Greenhill 17:09 18
19 #240 Alex Curiel 9 Saint Mary's Hall 17:10 19
20 #86 Paul Spellings 11 Episcopal-Dallas 17:10 20
21 #200 Kevin Anding 12 Kinkaid 17:16 21
22 #127 Pete Rodrigue 10 Greenhill 17:17 22
23 #39 Noel Shaffer 10 Casady 17:17 23
24 #159 Robert WIchmann 9 Holland Hall 17:20 24
25 #211 Matt Venner 11 Kinkaid 17:23 25
26 #205 Matt Johnson 11 Kinkaid 17:26 26
27 #332 Alex Brown 11 Trinity Valley 17:29 27
28 #333 Dave Emerson 11 Trinity Valley 17:31 28
29 #337 Jenner Kizer 12 Trinity Valley 17:36 29
30 #35 Field Manar 12 Casady 17:37 30
31 #239 Brenden Cicoria 11 Saint Mary's Hall 17:38 31
32 #84 Mathew O'Sullivan 12 Episcopal-Dallas 17:38 32
33 #243 Abram Kepes 9 Saint Mary's Hall 17:40 33
34 #126 Eriq Robinson 9 Greenhill 17:41 34
35 #47 Isaac Johnston 9 Cistercian Prep 17:42 35
36 #181 Luis Quintero 12 John Cooper 17:42 36
37 #51 Chris Shea 12 Cistercian Prep 17:43 37
38 #296 Bobby Koudelka 9 St. Mark's 17:47 38
39 #303 Hayden Wolf 9 St. Mark's 17:48 39
40 #259 Cris Feo 11 St. Andrew's 17:49 40
41 #122 Steven Mickey 12 Greenhill 17:50 41
42 #33 Nick Herskowitz 11 Casady 17:53 42
43 #156 Patrick O'Sullivan 12 Holland Hall 17:53 43
44 #204 Ace Isidro 9 Kinkaid 17:54 44
45 #338 Mac Meador 11 Trinity Valley 17:54 45
46 #178 Kane Kimler 11 John Cooper 17:58 46
47 #99 Miles Bratton FW Country Day 18:00 47
48 #236 Zack Ashmore 10 Saint Mary's Hall 18:03 48
49 #278 Tyler Citek 12 St. John's 18:04 49
50 #67 Chance Siller 10 Episcopal (Houston) 18:05 50
51 #282 Derek Fossi 9 St. John's 18:07 51
52 #42 Patrick Butler 12 Cistercian Prep 18:08 52
53 #155 Taylor Moult 9 Holland Hall 18:09 53
54 #104 Matt Lubrano FW Country Day 18:09 54
55 #179 Kyle Kimler 10 John Cooper 18:12 55
56 #237 Danny Bonacci 10 Saint Mary's Hall 18:13 56
57 #285 Ben Marek 10 St. John's 18:15 57
58 #263 Alex Taube 12 St. Andrew's 18:18 58
59 #128 Connor Sims 9 Greenhill 18:20 59
60 #206 Tony Knapp 10 Kinkaid 18:21 60
61 #150 Tyler Bilbo 12 Holland Hall 18:21 61
62 #160 Jon Wright 11 Holland Hall 18:21 62
63 #287 Parker Schiffer 9 St. John's 18:22 63
64 #321 Fabian Ptok 12 St. Stephen's 18:22 64
65 #256 Travis Bishop 9 St. Andrew's 18:23 65
66 #83 Carter Nastri 11 Episcopal-Dallas 18:23 66
67 #79 Shawn Adams 9 Episcopal-Dallas 18:24 67
68 #258 Will Dodds 10 St. Andrew's 18:25 68
69 #53 Alejandro Torres 12 Cistercian Prep 18:27 69
70 #242 Drew Garcia 9 Saint Mary's Hall 18:29 70
71 #82 Aaron Milner 12 Episcopal-Dallas 18:30 71
72 #103 Karl Lehmann FW Country Day 18:30 72
73 #279 Ryan Eisenman 9 St. John's 18:31 73
74 #85 Henry Spellings 9 Episcopal-Dallas 18:32 74
75 #182 Alex Spaulding 9 John Cooper 18:34 75
76 #180 Wyatt Pease 9 John Cooper 18:35 76
77 #244 Tyler Patterson 9 Saint Mary's Hall 18:37
78 #262 Brooks Schaefer 11 St. Andrew's 18:37 77
79 #241 Richard Davila 11 Saint Mary's Hall 18:38
80 #151 Seth Bourdeau 10 Holland Hall 18:40 78
81 #207 Edric Martinez Kinkaid 18:41
82 #45 Ron Hammond 9 Cistercian Prep 18:41 79
83 #34 Ryan Kilpatrick 12 Casady 18:43 80
84 #290 Ronan Anand 10 St. Mark's 18:45
85 #320 Jake Nevola 10 St. Stephen's 18:46 81
86 #64 Trevor Brown 9 Episcopal (Houston) 18:47 82
87 #208 Andy Mishra Kinkaid 18:47
88 #121 Brian Mickey 10 Greenhill 18:49 83
89 #120 Jake Levinger 11 Greenhill 18:49
90 #288 Jonathan Schulz 9 St. John's 18:50
91 #201 Demetrios Cokinos Kinkaid 18:52
92 #154 Joey Lo Voi 10 Holland Hall 18:55
93 #87 Jonathan Vega 9 Episcopal-Dallas 19:01 84
94 #265 Arthur Wongchotigul 12 St. Andrew's 19:03 85
95 #40 Shivan Shetty 12 Casady 19:04 86
96 #43 Chase Dorsey 12 Cistercian Prep 19:04 87
97 #36 Jack Maxwell 9 Casady 19:06 88
98 #44 Clay Gimenez 12 Cistercian Prep 19:07
99 #124 Matt Owen 11 Greenhill 19:09
100 #158 Ben Udwin 10 Holland Hall 19:10
101 #317 Sam Joseph 10 St. Stephen's 19:11 89
102 #322 Daniel Ripperger-Su 11 St. Stephen's 19:15 90
103 #319 Kyle McDonald 12 St. Stephen's 19:17 91
104 #283 Julian Helfenstein 12 St. John's 19:20
105 #286 Varun Sablok 10 St. John's 19:21
106 #264 Max Yancy St. Andrew's 19:24
107 #152 Ian Elkin 10 Holland Hall 19:27
108 #183 Steve Toth 12 John Cooper 19:28
109 #48 Ian McLaughlin 12 Cistercian Prep 19:29
110 #257 James Delvesco 9 St. Andrew's 19:30
111 #81 Carl Goode 12 Episcopal-Dallas 19:31
112 #37 Joshua Ou 9 Casady 19:31
113 #108 Davy Wright FW Country Day 19:33 92
114 #177 Philip Johnson 9 John Cooper 19:35
115 #294 Jordan Dyslin 9 St. Mark's 19:36
116 #330 Jake Alford 11 Trinity Valley 19:38 93
117 #331 Sam Atcheson 10 Trinity Valley 19:38 94
118 #219 Erik Jacobs 9 Oakridge 19:38 95
119 #335 Matt Johns 12 Trinity Valley 19:48 96
120 #293 Alex Chuka 10 St. Mark's 19:52
121 #88 Nash Witkin 11 Episcopal-Dallas 19:55
122 #18 Matt Lackey 11 All Saints Episc 19:58 97
123 #41 Greg Taylor 12 Casady 19:59
124 #318 Ted Kentor 11 St. Stephen's 20:00 98
125 #46 Kevin Hedrick 11 Cistercian Prep 20:03
126 #334 Brent Fescenmeyer 12 Trinity Valley 20:03
127 #38 Andrew Roberts 10 Casady 20:13
128 #176 Conner Fox 10 John Cooper 20:14
129 #119 Jay Hashop 10 Greenhill 20:16
130 #80 Zachary Dearing 12 Episcopal-Dallas 20:17
131 #101 Clinton Elledge FW Country Day 20:20 99
132 #261 Charlie Rall 11 St. Andrew's 20:22
133 #66 Michael Khourie 12 Episcopal (Houston) 20:23 100
134 #17 Daniel Koss 10 All Saints Episc 20:26 101
135 #102 John Harrison FW Country Day 20:27 102
136 #22 Peter Shelton 12 All Saints Episc 20:35 103
137 #325 Trevor Spears 11 St. Stephen's 20:37 104
138 #223 Tad Park 9 Oakridge 20:39 105
139 #105 Isaac Siegel FW Country Day 20:41 106
140 #107 Jacob Story FW Country Day 20:43
141 #217 Sean Davidson 9 Oakridge 20:43 107
142 #315 Ben Arar 11 St. Stephen's 20:45
143 #339 Kevin Mitchell 12 Trinity Valley 20:45
144 #225 J.R. Reid 12 Oakridge 20:50 108
145 #218 Matt Green 9 Oakridge 20:51 109
146 #98 Jordan Bock FW Country Day 20:53
147 #24 Sheldon Webster 12 All Saints Episc 21:01 110
148 #228 Zach Whetstone 9 Oakridge 21:20 111
149 #63 Will Bertron 12 Episcopal (Houston) 21:21 112
150 #19 Gaines Myers 11 All Saints Episc 21:22 113
151 #65 Taylor Floyd 10 Episcopal (Houston) 21:22 114
152 #227 Trae Todd 9 Oakridge 21:34 115
153 #323 Sho Sato 12 St. Stephen's 21:39
154 #68 Andrew Thorington 12 Episcopal (Houston) 22:00 116
155 #100 Hayden Crum FW Country Day 22:03
156 #16 Brooks Keller 11 All Saints Episc 22:37 117
157 #336 Juan Juarez 10 Trinity Valley 22:38
158 #216 John Barulich 9 Oakridge 22:39
159 #224 Arun Ramakrishnan 10 Oakridge 22:49
160 #20 Sheevum Patel 12 All Saints Episc 22:57 118
161 #222 Shane Noteboom 10 Oakridge 23:11
162 #220 Cody Medford 12 Oakridge 23:40
163 #226 Weston Seidler 9 Oakridge 23:44

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St. Mark's 44 1 6 9 12 16 38 39
Total Time: 1:23:17.00
Average: 16:39.40
2 Kinkaid 95 8 15 21 25 26 44 60
Total Time: 1:25:51.00
Average: 17:10.20
3 Greenhill 118 3 18 22 34 41 59 83
Total Time: 1:26:08.00
Average: 17:13.60
4 Saint Mary's Hall 138 7 19 31 33 48 56 70
Total Time: 1:27:07.00
Average: 17:25.40
5 John Cooper 152 4 11 36 46 55 75 76
Total Time: 1:26:59.00
Average: 17:23.80
6 St. John's 172 5 10 49 51 57 63 73
Total Time: 1:27:34.00
Average: 17:30.80
7 Casady 189 14 23 30 42 80 86 88
Total Time: 1:28:34.00
Average: 17:42.80
8 Holland Hall 198 17 24 43 53 61 62 78
Total Time: 1:28:51.00
Average: 17:46.20
9 Cistercian Preparatory 206 13 35 37 52 69 79 87
Total Time: 1:29:03.00
Average: 17:48.60
10 Trinity Valley 222 27 28 29 45 93 94 96
Total Time: 1:30:08.00
Average: 18:01.60
11 St. Andrew's 233 2 40 58 65 68 77 85
Total Time: 1:29:03.00
Average: 17:48.60
12 Episcopal Sch of Dallas 256 20 32 66 67 71 74 84
Total Time: 1:30:05.00
Average: 18:01.00
13 Fort Worth Country Day 364 47 54 72 92 99 102 106
Total Time: 1:34:32.00
Average: 18:54.40
14 St. Stephen's 415 64 81 89 90 91 98 104
Total Time: 1:34:51.00
Average: 18:58.20
15 Episcopal (Houston) 458 50 82 100 112 114 116
Total Time: 1:39:58.00
Average: 19:59.60
16 Oakridge 524 95 105 107 108 109 111 115
Total Time: 1:42:41.00
Average: 20:32.20
17 All Saints Episcopal 524 97 101 103 110 113 117 118
Total Time: 1:43:22.00
Average: 20:40.40


Back

St. John's School

© 2018 St. John’s School. All Rights Reserved.