News Detail

Modesett and Kelly Set High Standards at Nick Finnegan Spring Invitational

The girls stand in second place after day one and the boys are in fourth for the team title at the Nick Finnegan Spring Invitational. 

Jackie Modesett broke the school record in the 300 hurdles, running 44.74a to qualify first in the 300m hurdles.  She was just off the school record in the 100m hurdles as well!

Bowden Kelly barely missed 14'6 as he won the pole vault and qualifed 2nd in the 100 meters with a time of 11.2.  Tim Otey also finished 2nd in the Long Jump with a personal best of 20'8.75.

The girls 4x800 team placed first in a season best time.  Complete results are below - come out and watch the finals tomorrow, with Field Events at 9am and Running Finals at 11am!  Top 12 listed below in each sprint event and 4x100 will run in two finals heats of 6 tomorrow!

Varsity - Mens
1. Episcopal EHS 56
1. Oakridge Oakr 16
2. St Mary's Hall SMH 45
3. Lutheran-South LSA 44
4. St John's SJS 43
5. St Pius X SPX 38
6. St Andrews Episcopal SAE 34
7. Awty International AwIn 32
8. Kinkaid Kin 22
9. St Stephens Episcopal SSES 17
Varsity - Womens
1. Episcopal EHS 61
2. St John's SJS 50
3. Kinkaid Kin 44
4. Awty International AwIn 35
5. St Stephens Episcopal SSES 28
6. Oakridge Oakr 27
7. St Andrews Episcopal SAE 26
8. St Pius X SPX 25
9. St Mary's Hall SMH 14
10. Lutheran-South LSA 8
11. Incarnate Word Academy IWA 6
12. John Cooper JoCo 1

 Mens Results

X 100 Meters - Varsity - Prelims  
1 Brandall Bell 11.09 Oakr 11
2 Bowden Kelly 11.18 SJS 12
3 James Melody 11.35 EHS 11
4 Tyler Pfursich 11.40 Oakr 11
5 Charlie Strauss 11.42 EHS 12
6 Kenneth Barrow 11.45 SPX 10
7 Garrick Johnson 11.47 SPX 10
8 Nate Volk 11.55 LSA 11
10 Jake Bruemmer 11.68 SSES 11
9 Marcus Giannini 11.65 Kin 10
11 Reid Powers 11.72 SSES 11
12 Tommy Buretto 11.80 AwIn 9
13 Anthony Salvo 11.88 LSA 12
14 Edward Gilbert 11.92 SAE 10
15 Jack Kempner 11.95 SJS 10
16 Nick Caine 12.00 SPX 9
17 Drew Calabrese 12.01 Kin 10
18 Michael Cavazos 12.11 LSA 10
19 Chris Allison 12.12 SSES 12
20 Jared Dawson 12.20 Kin 11
21 Bruno Duhen 12.24 AwIn 10
22 Patrick Mauel 12.79 SJS 10
23 Daniel Mattka 12.85 SAE 9
24 John Koh 13.22 Oakr 9
 
X 100 Meters - Relay Split - Varsity - Prelims  

Nate Volk 11.0 LSA 11

Bronson Sauser 11.3 LSA 12

Michael Mealey 11.5 LSA 12

Michael Cavazos 11.7 LSA 10
 
X 200 Meters - Varsity - Prelims  
1 Kolby Griffin 22.51 SPX 11
2 Travis Gill 22.80 Kin 12
3 Trevor Brown 23.10 EHS 11
4 Kyle Hunt 23.12 SAE 12
5 Marcus Giannini 23.30 Kin 10
6 Forrest Greenwalt 23.37 SMH 9
7 Jareaux Levingston 23.52 SPX 11
10 James Melody 23.99 EHS 11
8 Bronson Sauser 23.93 LSA 12
9 Ryder Aguileria 23.94 AwIn 10
11 Graham Eldridge 24.02 AwIn 11
12 Charlie Strauss 24.34 EHS 12
13 Anthony Salvo 24.50 LSA 12
14 Nate Volk 24.58 LSA 11
15 Luis Mejia 24.74 SJS 10
16 Tyler Pfursich 24.86 Oakr 11
17 Edward Gilbert 24.89 SAE 10
18 Andrew Hunt 24.94 SAE 10
19 Tommy Buretto 25.03 AwIn 9
20 Reid Powers 25.14 SSES 11
21 Justin Goodman 25.30 SPX 10
22 Nathaniel Plemons 25.31 Oakr 9
23 Connor Stoll 25.43 SMH 12
24 Chris Allison 25.61 SSES 12
25 John Koh 27.87 Oakr 9
 
X 400 Meters - Varsity - Prelims  
1 Kyle Hunt 51.32 SAE 12
2 Travis Gill 51.44 Kin 12
3 Forrest Greenwalt 52.81 SMH 9
4 Erik Jacobs 52.86 Oakr 11
5 Trevor Brown 53.42 EHS 11
6 Simon Redko 53.85 Kin 10
7 Lloyd Julian 54.43 EHS 9
8 Cory Manoogian 54.46 EHS 11
9 Cody Pratt 54.68 LSA 11
10 Sean Davidson 55.17 Oakr 11
11 Demetrios Cokinos 55.39 Kin 12
12 Robert Singular 55.45 SPX 9
13 Clemente Jardin 55.57 AwIn 12
14 Mike Delany 55.72 SPX 10
15 Thomas Kim 55.96 SSES 10
16 Lamon Roberts 56.20 SPX 10
17 Connor Stoll 56.88 SMH 12
18 Andrew Hunt 57.09 SAE 10
19 Patrick Wroe 57.13 SAE 10
20 John Hodges 57.65 JoCo 9
21 Sam Blow 57.85 SMH 10
22 Bruno Duhen 58.32 AwIn 10
23 Calvin Garrett 1:01.05 Oakr 10
24 Patrick Mauel 1:02.01 SJS 10
25 Elliot Pena 1:02.52 SSES 11
 
X 3200 Meters - Varsity - Finals  
1 Roberto Diaz 9:40.81 SAE 11
2 Grayam Sailor-Tynes 9:54.07 SMH 12
3 Chance Siller 10:26.05 EHS 12
4 Anthony Cruz 10:38.40 LSA 11
5 Chris Ellis 10:48.01 AwIn 12
6 Andrew Margrave 11:04.72 SMH 10
7 Drew Garcia 11:06.31 SMH 11
8 Cody Koelemay 11:09.08 LSA 10
9 james Delvesco 11:09.98 SAE 11
10 Jake D'Eramo 11:26.71 SPX 12
11 Philip Grove 11:33.88 Kin 11
12 Jonathan Schulz 11:43.65 SJS 11
13 Hunter Williams 11:45.51 EHS 9
14 Emery Reifsnyder 11:51.17 SAE 10
15 John Ellis 12:01.64 AwIn 9
16 Dylan Johnson 12:10.49 SMH 9
17 Ciaran Dean-jones 12:13.33 SSES 11
18 Andrew Kennedy 12:17.50 EHS 9

Michael Flatter NT Kin 11
 
X 110m Hurdles - 39" - Varsity - Prelims  
1 Muhummad Benson 15.76 Oakr 10
2 Keaon Hobson 16.01 SPX 11
3 Aaron Beck 16.60 Oakr 9
4 Sam Jamison 16.87 SJS 10
5 Larry Wilkins 18.47 Kin 9
6 David Peeters 19.50 AwIn 9
7 Michael Mealey 22.49 LSA 12
 
X 300m Hurdles - 36" - Varsity - Prelims  
1 Sam Jamison 41.90 SJS 10
2 Keaon Hobson 42.37 SPX 11
3 Jorrick Battle 44.58 EHS 11
4 David Peeters 45.14 AwIn 9
5 Aaron Beck 45.41 Oakr 9
6 Larry Wilkins 46.70 Kin 9
7 Andrew Lee 49.18 SSES 11
8 Jack Kempner 49.87 SJS 10
9 Jared Gossett 50.05 SPX 12
10 Will Bomar 52.57 SJS 9
 
X 4x100 Relay - Varsity - Prelims  
1 Kolby Griffin
Garrick Johnson
Trey Guidry
Jareaux Levingston
44.48 SPX

2 James Melody
Trevor Brown
Charlie Strauss
Jorrick Battle
44.65 EHS

3 Marcus Giannini
Simon Redko
Travis Gill
Harlin Lawal
45.37 Kin

4 Nate Volk
Michael Mealey
Bronson Sauser
Anthony Salvo
46.28 LSA

5 Reid Powers
Thomas Kim
Jake Bruemmer
Carl Austin
46.48 SSES

6 Bowden Kelly
Tim Otey
Jack Kempner
Sam Jamison
46.58 SJS

7 Ryder Aguileria
Clemente Jardin
Tommy Buretto
Graham Eldridge
46.61 AwIn

8 Brandall Bell
Muhummad Benson
Nathaniel Plemons
Tyler Pfursich
46.62 Oakr

9 Kyle Hunt
Daniel Mattka
Travis Bishop
Brandon Bernstrom
46.66 SAE

 
X 4x800 Relay - Varsity - Finals  
1 Joe Carney
Thomas Garnier
Sasha Ramirez
Remy Sutherland
8:16.14 AwIn

2 Roberto Diaz
Evan Wineland
Travis Bishop
jack Moody
8:21.23 SAE

3 Abram Kepes
Grayam Sailor-Tynes
Chris Kraemer
Tyler Patterson
8:22.41 SMH

4 Jorge Clifton
Matt LaFollette
Cory Manoogian
Edward Taussig
8:51.85 EHS

5 Jesse Devlyn
Thomas Cochran
Samuel Joseph
Chris Conant
8:52.94 SSES

6 Derek Fossi
Henry Chapman
Ben Marek
Varun Sablok
8:54.90 SJS

7 Rob Thomson
Austin Tucker
Andres Pineda
Colter Illich
9:23.41 Kin

 
X Shot Put - 12lb - Varsity - Finals  
1 Greg Daniels 48-04.00 SPX 12
2 Andrew Walmsley 41-05.50 EHS 11
3 Richie Ledo 38-10.50 EHS 11
4 Ian Lopez 38-05.50 SMH 11
5 Julian Jean-Baptiste 37-05.00 SPX 12
6 Austin Savage 34-10.00 SSES 12
7 cody c 34-01.50 SPX 12
8 Michael Cavazos 34-00.50 LSA 10
9 Joey Cowan 33-10.50 SJS 10
10 Marshall Baker 33-09.50 EHS 10
11 Marshall Markham 33-01.00 Kin 10
12 Lukas Groves 32-04.50 Oakr 9
 
X Shot Put - 12lb - Varsity - Prelims  
1 Greg Daniels 47-03.00 SPX 12
2 Andrew Walmsley 40-09.00 EHS 11
3 Richie Ledo 38-10.50 EHS 11
4 Ian Lopez 38-02.50 SMH 11
5 Julian Jean-Baptiste 37-05.00 SPX 12
6 Austin Savage 34-04.00 SSES 12
7 cody c 34-01.50 SPX 12
8 Michael Cavazos 33-11.00 LSA 10
9 Joey Cowan 33-10.50 SJS 10
10 Marshall Baker 33-09.50 EHS 10
11 Marshall Markham 33-01.00 Kin 10
12 Lukas Groves 31-06.00 Oakr 9
13 Daren Napier 31-05.50 SJS 10
14 Patrick Davis 30-08.50 SAE 10
15 Logan Yang 29-06.00 JoCo 11
16 Zach Long 29-03.50 SJS 10
17 Walt Mayfield 29-01.00 Kin 11
18 Reed Arledge 21-02.00 SSES 10
 
X Pole Vault - Varsity - Finals  
1 Bowden Kelly 13-06.00 SJS 12
2 Ryan McGough 13-00.00 LSA 11
3 James Vinson 11-00.00 Oakr 12
4 Timm Wooten 9-06.00 Kin 11
5 Cooper Townsley 9-06.00 Oakr 10
6 Jackson Henry 9-00.00 EHS 9
7 Jack Kempner 9-00.00 SJS 10
8 Will Bomar 8-00.00 SJS 9

Thomas Roberson NH EHS 9
 
X Long Jump - Varsity - Finals  
1 Bronson Sauser 20-09.75 LSA 12
2 Tim Otey 20-08.75 SJS 11
3 Kenneth Barrow 20-07.50 SPX 10
4 Marcus Giannini 20-07.25 Kin 10
5 Dylan Harris 19-05.75 AwIn 10
6 Charlie Strauss 19-02.50 EHS 12
7 Michael Mealey 19-01.00 LSA 12
8 Lamon Roberts 18-07.50 SPX 10
9 Jake Bruemmer 18-07.00 SSES 11
10 Trevor Brown 18-06.50 EHS 11
11 Mike Delany 18-03.50 SPX 10
12 Spencer Dunkerley-Offor 18-02.50 SSES 9
 
X Long Jump - Varsity - Prelims  
1 Tim Otey 20-08.50 SJS 11
2 Marcus Giannini 20-07.25 Kin 10
3 Bronson Sauser 20-04.75 LSA 12
4 Kenneth Barrow 19-07.00 SPX 10
4 Dylan Harris 19-07.00 AwIn 10
6 Michael Mealey 19-01.00 LSA 12
7 Charlie Strauss 18-08.50 EHS 12
8 Lamon Roberts 18-07.50 SPX 10
9 Jake Bruemmer 18-07.00 SSES 11
10 Trevor Brown 18-06.50 EHS 11
11 Mike Delany 18-03.50 SPX 10
12 Spencer Dunkerley-Offor 17-06.75 SSES 9
13 John Hodges 17-03.75 JoCo 9
14 Nathaniel Plemons 17-03.00 Oakr 9
15 Ryder Aguileria 17-02.50 AwIn 10
16 Forrest Greenwalt 17-02.25 SMH 9
17 Nate Volk 17-01.50 LSA 11
18 Drew Calabrese 16-07.50 Kin 10
19 Nick Whalley 16-07.25 Kin 9
20 Peyton Stamper 16-03.25 AwIn 10
21 Brandon Bernstrom 16-02.50 SAE 10
22 Kyle Hunt 14-10.00 SAE 12
23 Elliot Pena 14-08.50 SSES 11
24 Emery Reifsnyder 14-05.00 SAE 10
 

 Womens Results

X 100 Meters - Varsity - Prelims  
1 Megan Briggs 12.41 SPX 11
2 Raven Buckner 12.51 EHS 9
3 Ariana Montelongo 12.89 IWA 10
4 Maggie Walker 12.90 IWA 11
5 Jesse Steinmetz 12.93 Kin 11
6 Jordan Duggan 12.95 Oakr 9
7 Francesca Pacifico 13.05 AwIn 9
8 Stephanie Udalor 13.17 EHS 10
10 Dale Potts 13.37 EHS 11
11 Karen Demski 13.37 AwIn 11
12 Blair Brady 13.38 SMH 12
9 Jasmine Larry 13.33 SJS 12
13 Jada Davis 13.49 IWA 12
14 Jennifer Orr 13.50 Kin 11
15 Maggie Miller 13.52 SAE 9
16 Destiny Anamege 13.59 Oakr 9
17 Alci-Lou Pina 13.73 SPX 9
18 Neha Verma 13.84 JoCo 10
19 Abigail Hart 13.87 LSA 11
20 Samiha Doar 13.88 Oakr 9
21 Laura Berardo 13.90 SMH 11
21 Allie Reilly 13.90 SMH 10
23 Nika Tafarroji 13.95 LSA 11
24 Daniela Covarrubias 13.98 SJS 11
25 Allie Robinson 14.06 SJS 9
26 Maddie Holmes 14.16 Kin 9
27 Katie Snyder 14.26 SSES 9
28 Maddie Clayton 14.95 SJS 9
 
X 100 Meters - Relay Split - Varsity - Prelims  

Barbara Newsom 12.2 LSA 9

Jasmin Freeborn 13.2 LSA 9

Nika Tafarroji 13.6 LSA 11

Abigail Hart 13.8 LSA 11
 
X 200 Meters - Varsity - Prelims  
1 Vicky Lewis 26.46 Oakr 12
2 Barbara Newsom 27.14 LSA 9
2 Raven Buckner 27.14 EHS 9
4 Vicki Markantonis 27.17 SPX 11
5 Jasmine Larry 27.40 SJS 12
6 Francesca Pacifico 27.46 AwIn 9
7 Emily Sura 27.57 SSES 10
8 Meagan Johnson 27.60 EHS 10
9 Maggie Walker 27.61 IWA 11
10 Karen Demski 27.76 AwIn 11
11 Jasmin Freeborn 27.99 LSA 9
12 Maggie Miller 28.12 SAE 9
13 Alex Williams 28.21 SPX 11
14 Blair Brady 28.25 SMH 12
15 Mykaila Dudley 28.31 IWA 12
16 Samiha Doar 29.01 Oakr 9
17 Daniela Covarrubias 29.02 SJS 11
18 Shea Hankamer 29.14 SSES 10
19 Carolyn Tucker 29.26 Kin 9
20 Kathleen Bryan 29.39 LSA 11
21 Allie Reilly 29.48 SMH 10
22 Katie Larkin 29.85 EHS 11
23 Cara Sheffer 29.92 Oakr 11
24 Neha Verma 29.97 JoCo 10
25 Maddie Holmes 30.16 Kin 9
26 Marie Trudelle 30.22 SMH 9
27 Saffron Hill 31.18 SPX 11
28 Caitlin Finnie 32.80 JoCo 10
29 Maddie Clayton 32.81 SJS 9
30 Lena Blietz 33.19 SAE 11
31 Jordan Crawford 33.29 Kin 9
 
X 400 Meters - Varsity - Prelims  
1 Loreal Curtis 57.30 LSA 11
2 Taylor Buckner 58.57 EHS 12
3 Alex Perouty 1:00.20 EHS 11
4 Emily Gemp 1:01.27 Kin 10
5 Nicole Gras 1:02.17 SJS 11
6 Diana Davis 1:02.66 SMH 10
7 Jessica Needle 1:03.32 IWA 11
8 Cara Sheffer 1:03.76 Oakr 11
9 Marie Brown 1:04.41 Kin 12
10 Gianna Redeemer 1:04.58 Oakr 9
11 Samantha Night 1:04.82 SJS 9
12 Emily Sura 1:04.93 SSES 10
13 Megan Bentzin 1:06.28 SAE 11
14 Hannah Yeates 1:06.51 EHS 10
15 Katherine Kirkland 1:06.69 Kin 11
16 Allison Conrad 1:06.74 JoCo 9
17 Erin Persson 1:06.78 SMH 10
18 Kirstie Merchant 1:07.25 LSA 12
19 Dominique Trudelle 1:08.43 SMH 11
20 Emily Rosenhagen 1:08.71 LSA 11
21 Stefanie Ott 1:10.15 JoCo 10
22 Louise Dorel 1:10.40 AwIn 9
23 Meghan Yancy 1:11.00 SAE 10
24 Claire Wallace 1:15.29 AwIn 10
 
X 3200 Meters - Varsity - Finals  
1 Katie Burford 11:31.04 SSES 10
2 Sara Patterson 11:38.68 SJS 12
3 Morgan Addis 12:14.95 SMH 11
4 Elle Moody 12:47.47 SAE 12
5 Nicole Payne 12:54.88 IWA 9
6 Jewel Crosswell 12:59.92 Kin 11
7 Annie Helbling 13:01.41 SMH 12
8 Annie Stephens 13:21.20 Kin 10
9 Madison Flavin 13:35.09 AwIn 11
10 Ashley Brown 13:51.92 Kin 11
11 Jessica Van Sweringen 13:58.46 SJS 11
12 Evans Milller 14:53.30 SAE 12
13 Crystal Galacia 15:04.83 SPX 12
 
X 100m Hurdles - 33" - Varsity - Prelims  
1 Jacqueline Modesett 15.05 SJS 9
2 Babette Hohrath 15.34 AwIn 11
3 Katherine Kuntz 15.48 EHS 12
4 Brandi Wells 16.29 LSA 12
5 Lexi Alexander 16.71 SPX 9
6 Caitlin Lohrenz 17.21 Kin 11
7 Laura Clegg 17.42 Kin 12
8 Katie Snyder 17.71 SSES 9
9 Mackenzie Hicks 17.90 SJS 12
10 Stephanie Guo 18.72 SJS 9
11 Shea Hankamer 19.23 SSES 10
12 Jean Edwards 19.92 EHS 10
13 Sloan Childress 19.97 Kin 11
14 Margaret Anderson 20.04 JoCo 9
 
X 300m Hurdles - 30" - Varsity - Prelims  
1 Jacqueline Modesett 44.52 SJS 9
2 Babette Hohrath 47.09 AwIn 11
3 Brandi Wells 48.93 LSA 12
4 Stephanie Guo 49.01 SJS 9
5 Courtney Madden 50.81 SPX 11
6 Mackenzie Hicks 51.61 SJS 12
7 Rachel Ransleben 51.91 EHS 12
8 Caitlin Lohrenz 52.10 Kin 11
9 Sloan Childress 52.82 Kin 11
10 Meredith Knight 53.37 EHS 9
11 Allie Robinson 53.66 SJS 9
 
X 4x100 Relay - Varsity - Prelims  
1 Hannah White
Jordan Duggan
Vicky Lewis
Ashlei Fong-Kutchins
50.76 Oakr

2 Meagan Johnson
Dale Potts
Stephanie Udalor
Raven Buckner
51.06 EHS

3 Alex Williams
Vicki Markantonis
Alci-Lou Pina
Megan Briggs
51.43 SPX

4 Relay Team 51.63 IWA

5 Samantha Night
Jacqueline Modesett
Jasmine Larry
Tola Emiola
51.80 SJS

6 Jesse Steinmetz
Jennifer Orr
Sloan Childress
Emily Gemp
52.03 Kin

7 Abigail Hart
Jasmin Freeborn
Barbara Newsom
Nika Tafarroji
52.85 LSA

8 Katie Snyder
Shea Hankamer
Yasmeen Farra
Emily Sura
54.75 SSES

9 Laura Berardo
Erin Persson
Blair Brady
Allie Reilly
55.26 SMH

10 Maggie Miller
Judith Allen
Mary Alice Sherman
Lena Blietz
56.35 SAE

 
X 4x800 Relay - Varsity - Finals  
1 Anne Johnson
Nicole Gras begin_of_the_skype_highlighting     end_of_the_skype_highlighting
Sara Patterson
Meredith Gamble
9:38.50 SJS

2 Elle Moody
Megan Bentzin
Lena Blietz
morgan Melching
10:37.56 SAE

3 Claire Jardin
Carissa Mark
Andrea Moreno
Charlotte Peeters
10:47.30 AwIn

4 Dahlgren Baker
Anna Wittenmyer
Jewel Crosswell
Emily Gemp
11:01.24 Kin

 
X Discus - 1kg - Varsity - Finals  
1 Emma Nwora 102-04 Kin 12
2 Rachel Celniker 99-00 SSES 12
3 Rachel McEuen 97-03 Oakr 10
4 Ashley Wallace 90-01 EHS 11
5 Tope Emiola 88-11 SJS 11
6 Alyssa Wyre 86-03 Oakr 11
7 Kamala Watkins 83-11 Kin 11
8 Victoria Diaz 82-06 SPX 11
9 Denise Owusu 76-10 SSES 10
10 Katrin Gallup 75-01 JoCo 9
11 Kemi Oguntona 72-07 EHS 9
12 Ashley Burks 71-09 LSA 10
 
X Discus - 1kg - Varsity - Prelims  
1 Rachel Celniker 96-10 SSES 12
2 Emma Nwora 93-07 Kin 12
3 Ashley Wallace 89-08 EHS 11
4 Alyssa Wyre 86-03 Oakr 11
5 Rachel McEuen 85-05 Oakr 10
6 Kamala Watkins 83-11 Kin 11
7 Tope Emiola 83-02 SJS 11
8 Denise Owusu 76-10 SSES 10
9 Victoria Diaz 74-08 SPX 11
10 Katrin Gallup 73-02 JoCo 9
11 Kemi Oguntona 72-07 EHS 9
12 Ashley Burks 71-09 LSA 10
13 Zin Bonner 71-07 SSES 10
14 Sarah Dunlap 70-11 SJS 11
15 Audrey Leeka 69-05 SMH 12
16 Jessica Van Sweringen 65-00 SJS 11
17 Taylor Craig 62-04 Oakr 10
18 Avery Suber 59-02 Kin 11
19 Annie Helbling 56-06 SMH 12
20 Elise Foote 55-04 SJS 9
21 Yasmine Cooper 54-05 AwIn 12
 
X High Jump - Varsity - Finals  
1 Laura Sellingsloh 5-03.00 EHS 11
2 Dale Potts 4-10.00 EHS 11
3 Hannah Yeates 4-08.00 EHS 10
4 Cara Sheffer 4-06.00 Oakr 11
5 Mackenzie Hicks 4-06.00 SJS 12
6 Brandi Wells 4-06.00 LSA 12
7 Destiny Anamege 4-06.00 Oakr 9
8 Maddie Holmes 4-04.00 Kin 9
9 Carolyn Tucker 4-04.00 Kin 9

Margaret Anderson NH JoCo 9

Mary Alice Sherman NH SAE 10
 
X Triple Jump - Varsity - Finals  
1 Babette Hohrath 35-05.50 AwIn 11
2 Lexi Alexander 34-03.00 SPX 9
3 Courtney Madden 33-11.50 SPX 11
4 Katherine Kuntz 33-10.00 EHS 12
5 Stephanie Guo 33-08.50 SJS 9
6 Calhan Hale 32-10.50 EHS 10
7 Jailyn Marcel 31-11.50 EHS 12
8 Nikki Chavanelle 31-05.00 AwIn 9
9 Barbara Newsom 30-06.00 LSA 9
10 Emily Rosenhagen 30-05.00 LSA 11
11 Jasmin Freeborn 30-02.00 LSA 9
12 Marta Garcia 29-05.50 AwIn 10
 
X Triple Jump - Varsity - Prelims  
1 Lexi Alexander 34-03.00 SPX 9
2 Babette Hohrath 34-01.00 AwIn 11
3 Courtney Madden 33-11.00 SPX 11
4 Katherine Kuntz 33-10.00 EHS 12
5 Stephanie Guo 33-01.00 SJS 9
6 Jailyn Marcel 31-11.50 EHS 12
7 Calhan Hale 31-08.50 EHS 10
8 Nikki Chavanelle 31-00.00 AwIn 9
9 Jasmin Freeborn 30-02.00 LSA 9
10 Emily Rosenhagen 30-01.00 LSA 11
11 Barbara Newsom 29-07.00 LSA 9
12 Marta Garcia 29-05.50 AwIn 10
13 Carly Gray 29-00.50 Kin 10
14 Anna Wittenmyer 27-07.00 Kin 9

Back

St. John's School

© 2018 St. John’s School. All Rights Reserved.