| 100 Meters - Varsity - Finals | |||||||||
| 1 | Trey Nelson | 11.38 | Jr | SPX | |||||
| 2 | Cody Lewis | 11.41 | Sr | HoCh | |||||
| 3 | Austin Drexler | 11.6h | Sr | SaTh | |||||
| 3 | Edmond Osuji | 11.6h | Jr | Kin | |||||
| 5 | Holt Van Pelt | 11.65 | Sr | CyCh | |||||
| 6 | Ethan Edmondson | 11.69 | Jr | SJS | |||||
| 7 | Keenan Chargois | 11.75 | So | SaTh | |||||
| 7 | John Fuhrman | 11.8h | Fr | LSA | |||||
| 10 | Kolby Griffin | 11.85 | Fr | SPX | |||||
| 9 | Marquis Fruge | 11.82 | So | LHN | |||||
| 11 | Nnaji Fortune | 12.0h | So | SaTh | |||||
| 12 | Frank Nnaji | 11.99 | So | SaTh | |||||
| 13 | Justin Lee | 12.02 | Fr | LHN | |||||
| 13 | David Baumgardner | 12.1h | Jr | LSA | |||||
| 15 | George Collins | 12.03 | Jr | Kin | |||||
| 16 | Kyle Bowman | 12.05 | Sr | EHS | |||||
| 17 | Lawson Gow | 12.1h | Sr | SJS | |||||
| 17 | Paul Gutierrez | 12.07 | Jr | SJS | |||||
| 19 | Townsend Hook | 12.2h | So | HoCh | |||||
| 20 | Lorenzo Jones | 12.24 | Fr | Kin | |||||
| 21 | Christian Taylor | 12.4h | Sr | EHS | |||||
| 22 | Andy Biar | 12.98 | So | HoCh | |||||
| 23 | Kiron Woods | 13.07 | Jr | EHS | |||||
| 24 | Sebastein Genty | 14.05 | Sr | AwIn | |||||
| Phil Queller | DNS | Sr | AwIn | ||||||
| JT Thomas | DNS | Sr | LHN | ||||||
| Ross Stamper | DNS | Sr | AwIn | ||||||
| Rob DiValerio | DNS | Sr | SPX | ||||||
| Eric Zarsky | DNS | Sr | LSA | ||||||
| 200 Meters - Varsity - Finals | |||||||||
| 1 | Austin Drexler | 22.72 | Sr | SaTh | |||||
| 2 | Edmond Osuji | 23.40 | Jr | Kin | |||||
| 3 | Ethan Edmondson | 23.5h | Jr | SJS | |||||
| 4 | Pierce Cohen | 23.7h | Sr | Kin | |||||
| 5 | Lawson Gow | 23.7h | Sr | SJS | |||||
| 6 | Parker Boubel | 23.69 | Sr | HoCh | |||||
| 7 | Trey Nelson | 23.71 | Jr | SPX | |||||
| 8 | David Baumgardner | 24.0h | Jr | LSA | |||||
| 9 | Ambrose Amin | 24.1h | Jr | SaTh | |||||
| 10 | Kolby Griffin | 24.39 | Fr | SPX | |||||
| 11 | Nnaji Fortune | 24.44 | So | SaTh | |||||
| 12 | Justin Lee | 24.59 | Fr | LHN | |||||
| 13 | Harlin Lawal | 24.68 | Fr | Kin | |||||
| 14 | David Cottingham | 24.93 | So | LSA | |||||
| 15 | Garrett Shourd | 24.94 | Jr | LHN | |||||
| 16 | Thomas Khoury | 25.20 | Sr | AwIn | |||||
| 18 | Austin Taylor | 25.4h | Sr | HoCh | |||||
| 17 | Graham Eldridge | 25.32 | Fr | AwIn | |||||
| 19 | Townsend Hook | 26.7h | So | HoCh | |||||
| 20 | Damien Sullivan | 34.90 | Fr | LHN | |||||
| Ian Reynolds | DNS | Sr | LSA | ||||||
| Christian Taylor | DNS | Sr | EHS | ||||||
| Venric Mark | DNS | So | SPX | ||||||
| 400 Meters - Varsity - Finals | |||||||||
| 1 | Kevin Anding | 50.1h | Sr | Kin | |||||
| 2 | Zane Hill | 50.5h | Sr | SaTh | |||||
| 3 | Jonathan Magiera | 52.4h | Jr | HoCh | |||||
| 4 | Travis Gill | 53.1h | So | Kin | |||||
| 5 | Anthony Whitaker | 53.2h | Jr | HoCh | |||||
| 6 | Trevor Brown | 53.9h | Fr | EHS | |||||
| 7 | Alex Ferguson | 54.4h | Sr | LSA | |||||
| 8 | Addison Roy | 56.3h | Jr | SaTh | |||||
| 9 | Ambrose Amin | 56.3h | Jr | SaTh | |||||
| 10 | William Myers | 56.4h | Jr | EHS | |||||
| 11 | Josh Vasquez | 56.6h | Sr | SPX | |||||
| 12 | Arturo Mateos | 56.7h | Sr | AwIn | |||||
| 13 | Bradley Albineda | 59.7h | Fr | LHN | |||||
| 14 | Robert VanKirk | 59.7h | Sr | LSA | |||||
| 15 | Ryan Thrasher | 1:01.1h | Jr | LHN | |||||
| 16 | Taylor Brown | 1:03.5h | Fr | CyCh | |||||
| 17 | Patrick Flam | 1:03.7h | Fr | SJS | |||||
| 18 | Jeremy Yutzy | 1:05.8h | So | HoCh | |||||
| Garrett Shourd | DNS | Jr | LHN | ||||||
| Ian Reynolds | DNS | Sr | LSA | ||||||
| Rob DiValerio | DNS | Sr | SPX | ||||||
| Will Louselot | DNS | Jr | SPX | ||||||
| Ilya Skripnikov | DNS | Sr | AwIn | ||||||
| Stephan Gabillard | DNS | Jr | AwIn | ||||||
| 400 Meters - relay split - Varsity - Finals | |||||||||
| Evan Winograd | 53.7 | Sr | SJS | ||||||
| Lawson Gow | 54.0 | Sr | SJS | ||||||
| Jorge Ortiz | 55.7 | Sr | SJS | ||||||
| Lukmon Babajide | 56.7 | Jr | SJS | ||||||
| 3200 Meters - Varsity - Finals | |||||||||
| 1 | Blake Rothbard | 10:11.50 | Sr | LSA | |||||
| 2 | Andrew Cruz | 11:00.12 | Jr | LSA | |||||
| 3 | Jake D'Eramo | 11:10.65 | So | SPX | |||||
| 4 | Matthew Johnson | 11:16.88 | Jr | Kin | |||||
| 5 | Demetrios Cokinos | 11:26.56 | So | Kin | |||||
| 6 | Philip Grove | 11:52.24 | Fr | Kin | |||||
| 7 | Anatol Helfenstein | 12:03.19 | Fr | AwIn | |||||
| 8 | Martin Dorel | 12:28.84 | So | AwIn | |||||
| 9 | Charlie Hasenbank | 12:33.86 | Sr | HoCh | |||||
| 10 | Christopher Kirkland | 13:05.93 | So | HoCh | |||||
| 11 | Chris Barrett | 13:27.34 | Fr | HoCh | |||||
| 12 | Michael Wassef | 13:27.37 | Sr | LSA | |||||
| Sasha Ramirez | DNS | So | AwIn | ||||||
| Earnest Hotze | DNS | Sr | SaTh | ||||||
| 110 High Hurdles - Varsity - Finals | |||||||||
| 1 | Lukmon Babajide | 18.3h | Jr | SJS | |||||
| 2 | Taylor Rowe | 18.5h | So | LSA | |||||
| 3 | Harlin Lawal | 19.0h | Fr | Kin | |||||
| 4 | Travis Foxhall | 19.1h | Jr | SJS | |||||
| 5 | Bowden Kelly | 19.8h | So | SJS | |||||
| Oliver Clawson | DNS | Jr | HoCh | ||||||
| Stephen Pasta | DNS | Jr | SaTh | ||||||
| 300 Int Hurdles - Varsity - Finals | |||||||||
| 1 | Holt Van Pelt | 43.4h | Sr | CyCh | |||||
| 2 | Lukmon Babajide | 44.0h | Jr | SJS | |||||
| 3 | Taylor Rowe | 46.1h | So | LSA | |||||
| 4 | Bowden Kelly | 46.7h | So | SJS | |||||
| 5 | Jorrick Battle | 47.3h | Fr | EHS | |||||
| 6 | Dillan Smith | 47.4h | Jr | LSA | |||||
| 7 | Chris Chomer | 47.5h | Jr | SaTh | |||||
| 8 | Steven Gergen | 47.8h | Fr | SPX | |||||
| 9 | Matthew Manriquez | 47.8h | So | LHN | |||||
| 10 | Travis Foxhall | 48.0h | Jr | SJS | |||||
| 11 | Thierry Rignol | 49.3h | Sr | AwIn | |||||
| 12 | Andrew Wood | 49.6h | Fr | LHN | |||||
| 13 | Gabriel Villagomez | 51.1h | So | LHN | |||||
| 14 | Channing Williford | 51.2h | Jr | HoCh | |||||
| 15 | Peter Clifton | 51.9h | Fr | Kin | |||||
| 16 | Jared Dawson | 52.0h | Fr | Kin | |||||
| 17 | Brian Perlman | 52.7h | Jr | Kin | |||||
| 18 | Thomas Richardson | 54.7h | Fr | AwIn | |||||
| Austin Kowalski | DNS | Fr | SPX | ||||||
| Alec Leverette | DNS | Sr | AwIn | ||||||
| Stephen Pasta | DNS | Jr | SaTh | ||||||
| Oliver Clawson | DNS | Jr | HoCh | ||||||
| 4x100 Relay - Varsity - Finals | |||||||||
| 1 | Kevin Anding Pierce Cohen Edmond Osuji Harlin Lawal | 43.8h | Kin | ||||||
| 2 | Parker Boubel Cody Lewis Taylor Jolly Jonathan Magiera | 44.8h | HoCh | ||||||
| 3 | Nnaji Fortune Frank Nnaji John Reed Stephen Kelly | 45.6h | SaTh | ||||||
| 4 | Alex Ferguson John Fuhrman Dillan Smith David Baumgardner | 46.0h | LSA | ||||||
| 5 | Bowden Kelly Lawson Gow Evan Winograd Ethan Edmondson | 46.0h | SJS | ||||||
| 6 | Steven Gergen Venric Mark Kolby Griffin Trey Nelson | 46.7h | SPX | ||||||
| 7 | JT Thomas Marquis Fruge Damien Sullivan Justin Lee | 47.2h | LHN | ||||||
| 8 | David Nwabuisi Christian Taylor Jorrick Battle Kyle Bowman | 51.1h | EHS | ||||||
| 4x400 Relay - Varsity - Finals | |||||||||
| 1 | Kevin Anding Ian Herbert Pierce Cohen Travis Gill | 3:29.85 | Kin | ||||||
| 2 | Stephen Kelly Frank Nnaji Keenan Chargois Zane Hill | 3:33.48 | SaTh | ||||||
| 3 | Thomas Khoury Aurian de La Nou Thomas Cahuzac Stephan Gabillard | 3:36.18 | AwIn | ||||||
| 4 | Parker Boubel Taylor Jolly Jonathan Magiera Anthony Whitaker | 3:38.29 | HoCh | ||||||
| 5 | Jorge Ortiz Lukmon Babajide Lawson Gow Evan Winograd | 3:40.11 | SJS | ||||||
| 6 | Alex Ferguson John Fuhrman David Cottingham Taylor Rowe | 3:43.71 | LSA | ||||||
| 7 | Trevor Brown William Myers Jorrick Battle Seth Mannon | 4:03.60 | EHS | ||||||
| - | Garrett Shourd Justin Lee Damien Sullivan Bradley Albineda | DNS | LHN | ||||||
| 4x800 Relay - Varsity - Finals | |||||||||
| 1 | Kevin Anding Ian Herbert Edric Martinez Travis Gill | 8:29.90 | Kin | ||||||
| 2 | Thierry Rignol Thomas Cahuzac Stephan Gabillard Aurian de La Nou | 8:32.14 | AwIn | ||||||
| 3 | Zane Hill Velligan Aron Cody Hill Alex Spell | 8:45.09 | SaTh | ||||||
| 4 | Carlos Falcon Eric Elliott Varun Sablok Derek Fossi | 8:54.37 | SJS | ||||||
| 5 | Tim Bryant Ray Garcia Joey D'Eramo Josh Vasquez | 8:56.55 | SPX | ||||||
| 6 | Anthony Carona Anthony Spaulding JT Ellis Kenneth Richardson | 9:18.25 | LSA | ||||||
| 7 | Ryan Mannoogian Will Duin John Drexel Iassac Sanchez | 9:19.13 | EHS | ||||||
| 8 | Sam Driver Taylor Jolly Andy Jameson Charlie Hasenbank | 9:59.90 | HoCh | ||||||
| - | Kendall Russ Michael Baumgartner Chris Ellis Thomas Garnier | DNS | AwIn | ||||||
| Distance Medley Relay - Varsity - Finals | |||||||||
| 1 | Tim Bryant Ray Garcia Joey D'Eramo Will Louselot | 11:26.83 | SPX | ||||||
| 2 | Varun Sablok Travis Foxhall Carlos Falcon Eric Elliott | 11:36.80 | SJS | ||||||
| 3 | Velligan Aron Zane Hill Michael Cohen Alex Spell | 11:44.51 | SaTh | ||||||
| 4 | Remy Sutherland Thierry Rignol Thomas Emmilson Sasha Ramirez | 11:49.75 | AwIn | ||||||
| 5 | Kenneth Richardson Blake Rothbard Robert VanKirk Anthony Carona | 12:02.15 | LSA | ||||||
| 6 | Ryan Mannoogian Will Duin John Drexel Iassac Sanchez | 12:13.61 | EHS | ||||||
| 7 | Matthew Johnson Edmond Osuji Tony Knapp Daniel Lim | 12:24.71 | Kin | ||||||
| 8 | Sam Driver Andy Jameson Trevor Johnson Christian Kong | 12:25.24 | HoCh | ||||||
| - | Dillan Smith Anthony Spaulding Andrew Cruz JT Ellis | DNS | LSA | ||||||
| - | Arturo Mateos Thomas Garnier Robert Byers Chris Ellis | DNS | AwIn | ||||||
| Shot Put - Varsity - Finals | |||||||||
| 1 | David Nwabuisi | 51'04.00 | Sr | EHS | |||||
| 2 | Kiron Woods | 44'03.00 | Jr | EHS | |||||
| 3 | Ryan Butler | 42'00.00 | Jr | EHS | |||||
| 4 | Michael Carrig | 41'04.50 | Sr | AwIn | |||||
| 5 | Patrick Lukens | 41'01.00 | Sr | SJS | |||||
| 6 | Yoshio Wilson | 40'00.00 | So | Kin | |||||
| 7 | Richard Ledo | 39'07.00 | Jr | EHS | |||||
| 8 | Amir Tafarroji | 39'02.50 | Sr | LSA | |||||
| 9 | Ian Stout | 38'05.50 | So | SaTh | |||||
| 10 | Antuan Bootle | 38'05.00 | Sr | SaTh | |||||
| 11 | Gareth Kohlhausen | 37'11.00 | Sr | SaTh | |||||
| 12 | Cesar Lovo | 37'06.00 | Fr | EHS | |||||
| 13 | Robert Buckreis | 36'08.00 | Sr | LSA | |||||
| 14 | Aaron Guillory | 36'04.50 | Sr | LHN | |||||
| 15 | RJ Dabbar | 36'00.50 | Sr | Kin | |||||
| 16 | Michael Overman | 34'07.00 | Sr | LSA | |||||
| 17 | Aaron Vaughn | 32'03.00 | Sr | LHN | |||||
| 18 | Ross Hill | 31'11.00 | Sr | SaTh | |||||
| 19 | Ryan Lloyd | 31'04.00 | Fr | SaTh | |||||
| 20 | Collin Leitko | 31'03.00 | Fr | HoCh | |||||
| 21 | Rocky Faurot | 31'01.00 | Sr | LHN | |||||
| 22 | Charles Peterson | 29'08.00 | So | SaTh | |||||
| 23 | Andre Garza | 27'06.50 | Fr | SPX | |||||
| 24 | John Nutter | 25'03.00 | So | SJS | |||||
| Aly Bandali | DNS | So | Kin | ||||||
| Austin Boubel | DNS | Sr | HoCh | ||||||
| Taylor Payne | DNS | So | HoCh | ||||||
| Rob Dale | DNS | Jr | SPX | ||||||
| Phillip Horwitch | DNS | Jr | SPX | ||||||
| T.J Pye | DNS | So | SPX | ||||||
| James Clemer | DNS | Jr | AwIn | ||||||
| Zack Goldman | DNS | Sr | AwIn | ||||||
| Discus - Varsity - Finals | |||||||||
| 1 | David Nwabuisi | 132'11 | Sr | EHS | |||||
| 2 | Robert Buckreis | 119'04 | Sr | LSA | |||||
| 3 | Ian Stout | 118'10 | So | SaTh | |||||
| 4 | Yoshio Wilson | 117'08 | So | Kin | |||||
| 5 | RJ Dabbar | 115'01 | Sr | Kin | |||||
| 6 | Taylor Payne | 114'04 | So | HoCh | |||||
| 7 | Aaron Guillory | 111'07 | Sr | LHN | |||||
| 8 | Ryan Butler | 107'10 | Jr | EHS | |||||
| 9 | Amir Tafarroji | 106'11 | Sr | LSA | |||||
| 10 | John Wooldridge | 103'00 | Jr | EHS | |||||
| 11 | Grant Rosenhagen | 102'07 | Jr | LSA | |||||
| 12 | David Dalton | 99'05 | So | HoCh | |||||
| 13 | Patrick Vry | 96'08 | So | HoCh | |||||
| 14 | Chris Ward | 95'02 | So | EHS | |||||
| 15 | Ross Hill | 92'06 | Sr | SaTh | |||||
| 16 | Conrad Lozano | 88'08 | So | SJS | |||||
| 17 | Ryan Nyberg | 68'02 | Sr | Kin | |||||
| 18 | Andre Garza | 57'07 | Fr | SPX | |||||
| Michael Carrig | DNS | Sr | AwIn | ||||||
| Nathan Roberts | DNS | Fr | SaTh | ||||||
| High Jump - Varsity - Finals | |||||||||
| 1 | Parker Boubel | 5'10.00 | Sr | HoCh | |||||
| 2 | Austin Drexler | 5'06.00 | Sr | SaTh | |||||
| 3 | Alex Guess | 5'06.00 | Jr | SaTh | |||||
| 4 | Evan Winograd | 5'04.00 | Sr | SJS | |||||
| 4 | Matthew Manriquez | 5'04.00 | So | LHN | |||||
| 6 | Paul Gutierrez | 5'04.00 | Jr | SJS | |||||
| 6 | Nnaji Fortune | 5'04.00 | So | SaTh | |||||
| Anthony Whitaker | DNS | Jr | HoCh | ||||||
| Jordan Foy | DNS | Fr | HoCh | ||||||
| Alex Ferguson | DNS | Sr | LSA | ||||||
| John Echols | NH | So | EHS | ||||||
| Kyle Bowman | NH | Sr | EHS | ||||||
| Sean McGinnis | NH | Jr | AwIn | ||||||
| Thomas Coutts | NH | So | AwIn | ||||||
| Aurian de La Nou | DNS | Sr | AwIn | ||||||
| Pole Vault - Varsity - Finals | |||||||||
| 1 | Stephen Kelly | 11'06.00 | Jr | SaTh | |||||
| 2 | Bowden Kelly | 11'00.00 | So | SJS | |||||
| 3 | Travis Foxhall | 11'00.00 | Jr | SJS | |||||
| 4 | Walker Parkhill | 11'00.00 | Jr | HoCh | |||||
| 5 | Ben Chacko | 10'00.00 | Jr | HoCh | |||||
| 6 | Joseph Bedell | 9'06.00 | Jr | SaTh | |||||
| 7 | Austin Kowalski | 9'00.00 | Fr | SPX | |||||
| 8 | Mark Trieglaff | 8'06.00 | Jr | HoCh | |||||
| David Cottingham | NH | So | LSA | ||||||
| Long Jump - Varsity - Finals | |||||||||
| 1 | Anthony Whitaker | 20'09.00 | Jr | HoCh | |||||
| 2 | John Reed | 20'07.00 | Jr | SaTh | |||||
| 3 | Christian Taylor | 20'04.50 | Sr | EHS | |||||
| 4 | Aurian de La Nou | 20'00.00 | Sr | AwIn | |||||
| 5 | Parker Boubel | 19'08.50 | Sr | HoCh | |||||
| 6 | Austin Drexler | 19'08.50 | Sr | SaTh | |||||
| 7 | John Fuhrman | 19'06.00 | Fr | LSA | |||||
| 8 | Keenan Chargois | 19'05.50 | So | SaTh | |||||
| 9 | Townsend Hook | 19'04.00 | So | HoCh | |||||
| 10 | Thomas Khoury | 19'01.50 | Sr | AwIn | |||||
| 11 | George Collins | 18'02.00 | Jr | Kin | |||||
| 12 | Trevor Brown | 17'07.00 | Fr | EHS | |||||
| 13 | Arturo Mateos | 17'02.50 | Sr | AwIn | |||||
| 14 | Harlin Lawal | 17'01.00 | Fr | Kin | |||||
| 15 | Ryan Thrasher | 17'00.00 | Jr | LHN | |||||
| 16 | Steven Gergen | 16'06.50 | Fr | SPX | |||||
| 17 | Seth Mannon | 16'06.00 | So | EHS | |||||
| 18 | Jared Dawson | 15'04.00 | Fr | Kin | |||||
| Venric Mark | DNS | So | SPX | ||||||
| Triple Jump - Varsity - Finals | |||||||||
| 1 | Christian Taylor | 40'08.50 | Sr | EHS | |||||
| 2 | John Reed | 40'08.00 | Jr | SaTh | |||||
| 3 | Anthony Whitaker | 40'02.50 | Jr | HoCh | |||||
| 4 | Thomas Khoury | 39'02.00 | Sr | AwIn | |||||
| 5 | Keenan Chargois | 38'10.50 | So | SaTh | |||||
| 6 | Alex Ferguson | 38'06.50 | Sr | LSA | |||||
| 7 | Patrick Flam | 37'09.00 | Fr | SJS | |||||
| 8 | David Cottingham | 37'03.00 | So | LSA | |||||
| 9 | Trevor Brown | 37'01.00 | Fr | EHS | |||||
| 10 | Jordan Foy | 36'08.50 | Fr | HoCh | |||||
| 11 | Jonathan Magiera | 36'05.00 | Jr | HoCh | |||||
| 12 | Harlin Lawal | 36'01.50 | Fr | Kin | |||||
| 13 | George Collins | 35'06.00 | Jr | Kin | |||||
| 14 | Ambrose Amin | 35'01.50 | Jr | SaTh | |||||
| 15 | Graham Eldridge | 34'09.50 | Fr | AwIn | |||||
| 16 | Seth Mannon | 34'02.00 | So | EHS | |||||
| 17 | Jared Dawson | 31'08.00 | Fr | Kin | |||||
| 18 | Eric Zarsky | 29'02.50 | Sr | LSA | |||||
| Venric Mark | DNS | So | SPX | ||||||
| Ilya Skripnikov | DNS | Sr | AwIn | ||||||
| 100 Meters - Varsity - Finals | |||||||||
| 1 | Candace Springer | 12.20 | Jr | EHS | |||||
| 2 | Catherine Keiser | 13.02 | Sr | EHS | |||||
| 3 | Mary Louise Clawson | 13.09 | Fr | HoCh | |||||
| 4 | Johnita Goodman | 13.21 | Jr | SPX | |||||
| 5 | Ailee Taggart | 13.42 | Jr | AwIn | |||||
| 5 | Tola Emiola | 13.42 | So | SJS | |||||
| 7 | Molly Goldberg | 13.6h | So | SAA | |||||
| 8 | Eve Nnaji | 13.60 | Fr | LHN | |||||
| 10 | Morgan Ross | 13.7h | Jr | SPX | |||||
| 9 | Alex Wallace | 13.7h | Jr | EHS | |||||
| 11 | Cristina Calderon | 13.8h | So | DuAc | |||||
| 12 | Michelle Rigsby | 13.83 | Fr | SAA | |||||
| 13 | Jennifer Orr | 14.1h | Fr | Kin | |||||
| 14 | Lindsay Quandt | 14.2h | So | HoCh | |||||
| 15 | Mary Tapscott | 14.3h | So | SJS | |||||
| 16 | Alex Williams | 14.4h | Fr | SPX | |||||
| 17 | Lindsey Chew | 14.6h | Fr | Kin | |||||
| 18 | Jacqueline Waterland | 14.61 | Fr | DuAc | |||||
| 19 | Ashley Balmaceda | 14.74 | Fr | SAA | |||||
| 20 | Heidi Luker | 14.8h | So | LHN | |||||
| 21 | Dayna Longnecker | 15.12 | Jr | CyCh | |||||
| 23 | Penny Bailey | 15.2h | Fr | SJS | |||||
| 24 | Karin Demski | 15.2h | Fr | AwIn | |||||
| 26 | Yasmine Cooper | 15.27 | So | AwIn | |||||
| 25 | Meagan McCormack | 15.3h | Jr | DuAc | |||||
| 27 | Kira Sewell | 15.4h | Fr | HoCh | |||||
| 28 | Caroline Sherbrook | 15.7h | Jr | LSA | |||||
| Rachel Wood | DNS | Fr | LHN | ||||||
| Lee Simon | DNS | Sr | Kin | ||||||
| 200 Meters - Varsity - Finals | |||||||||
| 1 | Loreal Curtis | 26.04 | Fr | LSA | |||||
| 2 | Taylor Buckner | 26.38 | So | EHS | |||||
| 3 | Johnita Goodman | 26.74 | Jr | SPX | |||||
| 4 | Mary Louise Clawson | 27.07 | Fr | HoCh | |||||
| 5 | Charlotte Iupe | 27.10 | So | SJS | |||||
| 6 | Cristina Calderon | 28.0h | So | DuAc | |||||
| 7 | Jillian Jackson | 28.1h | Fr | SAA | |||||
| 8 | Morgan Ross | 28.21 | Jr | SPX | |||||
| 9 | Tola Emiola | 28.24 | So | SJS | |||||
| 10 | Catrina Beaty | 28.5h | Jr | CyCh | |||||
| 11 | Lee Simon | 28.8h | Sr | Kin | |||||
| 12 | Evelyn Pustka | 28.8h | So | EHS | |||||
| 13 | Victoria Taylor | 28.8h | So | HoCh | |||||
| 14 | Caroline Best | 29.0h | So | EHS | |||||
| 15 | Tope Emiola | 29.6h | Fr | SJS | |||||
| 16 | Erika Valladares | 29.7h | So | SPX | |||||
| 17 | Heidi Luker | 30.0h | So | LHN | |||||
| 18 | Margaret Odunze | 30.4h | Fr | LHN | |||||
| 19 | Adriuna Howard | 30.5h | Fr | Kin | |||||
| 20 | Katherine Bookout | 30.6h | Sr | Kin | |||||
| 21 | Ashley Balmaceda | 30.6h | Fr | SAA | |||||
| 22 | Dayna Longnecker | 30.8h | Jr | CyCh | |||||
| 23 | Sophie Roppolo | 30.9h | Fr | SAA | |||||
| 24 | Jade Richardson | 31.3h | Fr | AwIn | |||||
| 25 | Jacqueline Waterland | 31.4h | Fr | DuAc | |||||
| 26 | Karin Demski | 31.6h | Fr | AwIn | |||||
| 27 | Kira Sewell | 31.6h | Fr | HoCh | |||||
| 28 | Yasmine Cooper | 31.7h | So | AwIn | |||||
| 29 | Caroline Sherbrook | 32.0h | Jr | LSA | |||||
| Rachel Wood | DNS | Fr | LHN | ||||||
| Meagan McCormack | DNS | Jr | DuAc | ||||||
| 400 Meters - Varsity - Finals | |||||||||
| 1 | Loreal Curtis | 59.8h | Fr | LSA | |||||
| 2 | Shanay Briscoe | 1:01.8h | So | CyCh | |||||
| 3 | Allison Bereswill | 1:03.0h | Jr | EHS | |||||
| 4 | Holly Marshall | 1:03.8h | Jr | LSA | |||||
| 5 | Rebecca Driver | 1:04.6h | Fr | HoCh | |||||
| 6 | Allie Burks | 1:05.1h | So | DuAc | |||||
| 7 | Ciara Macaulay | 1:05.2h | Sr | LSA | |||||
| 8 | Nicole Gras | 1:06.8h | Fr | SJS | |||||
| 9 | Daniela Covarrubias | 1:07.3h | Fr | SJS | |||||
| 10 | Katherine Tinkey | 1:07.4h | Sr | HoCh | |||||
| 11 | Octavie Berendschot | 1:08.0h | So | AwIn | |||||
| 12 | Katherine Kirkland | 1:08.7h | Fr | Kin | |||||
| 13 | Katherine Pineda | 1:09.6h | So | Kin | |||||
| 14 | Lexus Van Pelt | 1:09.7h | Fr | CyCh | |||||
| 15 | Rachel Holden | 1:10.4h | Jr | AwIn | |||||
| 16 | Ariel Malloy | 1:10.6h | Fr | SJS | |||||
| 17 | Sarah Jardine | 1:12.0h | Fr | SPX | |||||
| 18 | Karen Haney | 1:13.6h | So | DuAc | |||||
| 19 | Andrea Blume | 1:16.0h | So | CyCh | |||||
| 20 | Allison Chambers | 1:18.3h | So | LHN | |||||
| 21 | Rachel Carrig | 1:20.4h | Jr | AwIn | |||||
| Sophia Torre | DNS | Fr | SAA | ||||||
| Noelle Granberry | DNS | Fr | SAA | ||||||
| Danielle Nissman | DNS | Jr | SAA | ||||||
| Vicki Markantonis | DNS | Fr | SPX | ||||||
| Erika Valladares | DNS | So | SPX | ||||||
| Rachel Wood | DNS | Fr | LHN | ||||||
| Jennifer Brown | DNS | Fr | EHS | ||||||
| Elizabeth Driggs | DNS | So | EHS | ||||||
| Sky Rudin | DNS | So | DuAc | ||||||
| Ilana Leuchtag | DNS | Jr | Kin | ||||||
| 400 Meters - relay split - Varsity - Finals | |||||||||
| Candace Bailey | 60.4 | Sr | SJS | ||||||
| Jessica Chen | 60.6 | Sr | SJS | ||||||
| Meredith Gamble | 61.2 | So | SJS | ||||||
| Charlotte Iupe | 61.4 | So | SJS | ||||||
| 3200 Meters - Varsity - Finals | |||||||||
| 1 | Shannon Klenke | 11:54.41 | Fr | DuAc | |||||
| 2 | Laura Pacifico | 12:07.93 | Jr | AwIn | |||||
| 3 | Kristen Kellogg | 12:38.35 | Sr | HoCh | |||||
| 4 | Ilana Leuchtag | 13:09.93 | Jr | Kin | |||||
| 5 | Lydia Harmon | 13:26.38 | Jr | AwIn | |||||
| 6 | Ashley Brown | 13:42.02 | Fr | Kin | |||||
| 7 | Casey Caledonia | 14:13.35 | Jr | EHS | |||||
| 8 | Rebecca Fritsch | 14:14.74 | Fr | DuAc | |||||
| 9 | Olivia Anderson | 14:16.28 | So | EHS | |||||
| 10 | Emily Driscoll | 14:19.60 | So | HoCh | |||||
| 11 | Adel Jarolimek | 14:48.35 | Jr | AwIn | |||||
| 12 | Katy Broesche | 15:10.19 | Fr | Kin | |||||
| 13 | Caleigh Taylor | 15:37.05 | So | HoCh | |||||
| 14 | Morgan Alford | 15:58.79 | So | DuAc | |||||
| 15 | Danielle Garcia | 16:56.49 | Fr | LHN | |||||
| 100 High Hurdles - Varsity - Finals | |||||||||
| 1 | Candace Bailey | 16.6h | Sr | SJS | |||||
| 2 | Katherine Kuntz | 16.9h | So | EHS | |||||
| 3 | Brandi Wells | 17.1h | So | LSA | |||||
| 4 | Kristyn Story | 17.6h | Jr | EHS | |||||
| 5 | Caitlin Thompson | 17.8h | Sr | Kin | |||||
| 6 | Amanda Gould | 17.9h | Sr | DuAc | |||||
| 7 | Garland Parsley | 17.9h | Jr | SAA | |||||
| 8 | Lindsay Caram | 18.2h | Fr | SAA | |||||
| 10 | MacKenzie Hicks | 18.6h | So | SJS | |||||
| 9 | Jordan Barnett | 18.6h | Sr | SPX | |||||
| 11 | Briana Shay | 18.64 | So | DuAc | |||||
| 12 | Mary Witte | 18.9h | Jr | DuAc | |||||
| 13 | Sima Shalchi | 19.0h | Fr | SJS | |||||
| 14 | Ailee Taggart | 19.1h | Jr | AwIn | |||||
| 15 | Alex Williams | 19.3h | Fr | SPX | |||||
